bebe nature Solid Jaggery 400 Gm Pouch - image, photos
★★★☆☆ 3.8/5 (252 ratings) i Updated at: 30-08-25 05:51:51 PM

82.0

Buy Now *
* Prices may be different on the buying site

bebe nature Solid Jaggery 400 Gm Pouch

Bebe Solid Jaggery 400 gm Pouch

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 82.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹369

Lowest price: ₹82

Average selling price: ₹217

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 50.0%

Next expected price (forecast): ₹165

Consider waiting

There is a 50.0% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 57 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹330.00 New price New
March 24, 2025 ₹249.00 -₹81.00 -24.55%
March 25, 2025 ₹330.00 +₹81.00 +32.53%
March 26, 2025 ₹369.00 +₹39.00 +11.82%
March 31, 2025 ₹249.00 -₹120.00 -32.52%
April 02, 2025 ₹170.00 -₹79.00 -31.73%
April 03, 2025 ₹330.00 +₹160.00 +94.12%
April 08, 2025 ₹281.00 -₹49.00 -14.85%
April 09, 2025 ₹330.00 +₹49.00 +17.44%
April 09, 2025 ₹222.00 -₹108.00 -32.73%
April 12, 2025 ₹170.00 -₹52.00 -23.42%
April 12, 2025 ₹180.00 +₹10.00 +5.88%
April 13, 2025 ₹170.00 -₹10.00 -5.56%
April 13, 2025 ₹119.00 -₹51.00 -30.0%
April 19, 2025 ₹170.00 +₹51.00 +42.86%
April 20, 2025 ₹320.00 +₹150.00 +88.24%
April 21, 2025 ₹170.00 -₹150.00 -46.88%
April 23, 2025 ₹299.00 +₹129.00 +75.88%
April 25, 2025 ₹170.00 -₹129.00 -43.14%
April 26, 2025 ₹150.00 -₹20.00 -11.76%
April 27, 2025 ₹150.00 No change 0%
April 28, 2025 ₹330.00 +₹180.00 +120.0%
April 29, 2025 ₹215.00 -₹115.00 -34.85%
April 30, 2025 ₹305.00 +₹90.00 +41.86%
April 30, 2025 ₹320.00 +₹15.00 +4.92%
May 02, 2025 ₹209.00 -₹111.00 -34.69%
May 02, 2025 ₹142.00 -₹67.00 -32.06%
May 04, 2025 ₹204.00 +₹62.00 +43.66%
May 07, 2025 ₹299.00 +₹95.00 +46.57%
May 07, 2025 ₹142.00 -₹157.00 -52.51%
May 11, 2025 ₹137.00 -₹5.00 -3.52%
May 17, 2025 ₹137.00 No change 0%
May 19, 2025 ₹135.00 -₹2.00 -1.46%
May 23, 2025 ₹236.00 +₹101.00 +74.81%
May 24, 2025 ₹268.00 +₹32.00 +13.56%
May 25, 2025 ₹299.00 +₹31.00 +11.57%
May 26, 2025 ₹135.00 -₹164.00 -54.85%
May 28, 2025 ₹268.00 +₹133.00 +98.52%
June 02, 2025 ₹166.00 -₹102.00 -38.06%
June 13, 2025 ₹135.00 -₹31.00 -18.67%
June 22, 2025 ₹194.00 +₹59.00 +43.7%
June 28, 2025 ₹237.00 +₹43.00 +22.16%
June 30, 2025 ₹299.00 +₹62.00 +26.16%
June 30, 2025 ₹237.00 -₹62.00 -20.74%
July 04, 2025 ₹82.00 -₹155.00 -65.4%
August 31, 2025 ₹82.00 No change 0%

bebe nature Solid Jaggery 400 Gm Pouch Comments