Carrier 1.5 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI19EE5R35W0,White) - image, photos
★★★★☆ 4.1/5 (2449 ratings) i Updated at: 19-09-25 03:31:46 AM

42990.0

Buy Now *
* Prices may be different on the buying site

Carrier 1.5 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI19EE5R35W0,White)

Split AC with Flexicool inverter Technology : Variable speed compressor which adjusts power depending on heat load | with Flexicool Convertible 6-in-1 inverter technology where user can increase or decrease cooling capacity and saves upto 50%* energy consumption.

Capacity: 1.5 Ton. Suitable for Mid sized rooms (111 sq ft to 150 sq. ft); 580 CFM Air Flow & Ambient Temprature: 52 degree Celsius with 2 way Air Directional Control; Best in Class Cooling Capacity with 5000 watts and maximum capacity of 5760 Watts

Energy Rating: 5 Star - Best in class efficiency | Annual Energy Consumption (as per energy label): 754.05 units, ISEER Value: 5.13 (please refer energy Label on product page or contact brand for more details)

Manufacturer Warranty:1 year on product, 5 years on PCB, 10 years on compressor

100% Copper Condenser Coil with Anti- Corrosion Blue Coating: Prevent from rust & Corrosion; Better cooling and requires low maintenance; Uninterrupted Cooling & Maximum Comfort

Key Features: Smart-Wifi, Voice Enabled, Smart Energy Display, Flexicool Inverter Compressor; Convertible 6-in-1 cooling; Dual Filtration with HD & PM 2.5 Filter; Insta Cool for Faster Cooling; Hydro Blue Coating for Long Lasting Comfort; Refrigerant Leakage Detector; Auto Cleanser; ADC Sensor

Special Features: 4 Fan Speed; Hi Grooved Copper; Stabilizer Free Operation within 135~280 V range; Hidden Display;Dry; Auto ; Follow Me Function; Auto On/Off Timer; Sleep mode; Auto Restart; Intelligent CRF Alert

Refrigerant gas: R32 - Environmental friendly - no ozone depletion potential

Item Dimensions & Weight: Indoor Unit dimension IDU (W x H x D cms) (94 x 27.5 x 20.5); Outdoor Unit dimension ODU (W x H x D cms) (79.0 x 54.0 x 27) & IDU Weight 10.1 Kg and ODU Weight 25.5 Kg

Included in the box: Indoor Unit, Outdoor Unit, Inter Connecting Copper Pipe of 9.84 feet( 3 Meter), Remote Control, User manual, Warranty Card

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 42990.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹74990

Lowest price: ₹2499

Average selling price: ₹35252

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 41.67%

Next expected price (forecast): ₹40312

Consider waiting

There is a 41.67% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 53 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 26, 2025 ₹42990.00 New price New
April 03, 2025 ₹42899.00 -₹91.00 -0.21%
April 04, 2025 ₹42990.00 +₹91.00 +0.21%
April 05, 2025 ₹44990.00 +₹2000.00 +4.65%
April 05, 2025 ₹55990.00 +₹11000.00 +24.45%
April 06, 2025 ₹42990.00 -₹13000.00 -23.22%
April 08, 2025 ₹42899.00 -₹91.00 -0.21%
April 09, 2025 ₹42990.00 +₹91.00 +0.21%
April 29, 2025 ₹42800.00 -₹190.00 -0.44%
April 30, 2025 ₹42990.00 +₹190.00 +0.44%
May 24, 2025 ₹42800.00 -₹190.00 -0.44%
May 30, 2025 ₹74990.00 +₹32190.00 +75.21%
May 31, 2025 ₹37990.00 -₹37000.00 -49.34%
May 31, 2025 ₹42990.00 +₹5000.00 +13.16%
June 01, 2025 ₹37990.00 -₹5000.00 -11.63%
June 02, 2025 ₹42990.00 +₹5000.00 +13.16%
June 02, 2025 ₹42800.00 -₹190.00 -0.44%
June 03, 2025 ₹2499.00 -₹40301.00 -94.16%
June 05, 2025 ₹2499.00 No change 0%
June 06, 2025 ₹2499.00 No change 0%
June 10, 2025 ₹2499.00 No change 0%
June 11, 2025 ₹2499.00 No change 0%
June 12, 2025 ₹2499.00 No change 0%
June 13, 2025 ₹2499.00 No change 0%
June 20, 2025 ₹38989.00 +₹36490.00 +1460.18%
June 21, 2025 ₹35989.00 -₹3000.00 -7.69%
June 25, 2025 ₹35990.00 +₹1.00 0%
June 26, 2025 ₹35989.00 -₹1.00 0%
June 26, 2025 ₹35990.00 +₹1.00 0%
June 27, 2025 ₹35989.00 -₹1.00 0%
July 04, 2025 ₹38490.00 +₹2501.00 +6.95%
July 04, 2025 ₹35989.00 -₹2501.00 -6.5%
July 06, 2025 ₹45490.00 +₹9501.00 +26.4%
July 07, 2025 ₹35989.00 -₹9501.00 -20.89%
July 10, 2025 ₹38490.00 +₹2501.00 +6.95%
July 11, 2025 ₹35989.00 -₹2501.00 -6.5%
July 12, 2025 ₹44840.00 +₹8851.00 +24.59%
July 13, 2025 ₹44500.00 -₹340.00 -0.76%
July 13, 2025 ₹44440.00 -₹60.00 -0.13%
July 14, 2025 ₹44300.00 -₹140.00 -0.32%
July 15, 2025 ₹35990.00 -₹8310.00 -18.76%
July 15, 2025 ₹42990.00 +₹7000.00 +19.45%
July 30, 2025 ₹43539.00 +₹549.00 +1.28%
July 31, 2025 ₹42988.00 -₹551.00 -1.27%
August 15, 2025 ₹42990.00 +₹2.00 0%
September 18, 2025 ₹42990.00 No change 0%

Carrier 1.5 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI19EE5R35W0,White) Comments