Carrier 1 Ton 3 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE3R35W0,White) - image, photos
★★★★☆ 4.3/5 (700 ratings) i Updated at: 18-09-25 02:51:18 PM

31990.0

Buy Now *
* Prices may be different on the buying site

Carrier 1 Ton 3 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE3R35W0,White)

Split AC with Flexicool inverter Technology : Variable speed compressor which adjusts power depending on heat load | with Flexicool Convertible 6-in-1 inverter technology where user can increase or decrease cooling capacity and saves upto 50%* energy consumption.

Capacity: 1 ton. Suitable for small sized rooms (< = 110 square ft.); 380 CFM Air Flow & Ambient Temprature: 52 degree Celsius with 2 way Air Directional Control;Best in Class Cooling Capacity with 3450 watts and maximum capacity of 4080 Watts

Energy Rating: 3 Star -Energy efficiency | Annual Energy Consumption (as per energy label): 685.62 units, ISEER Value: 3.9 (please refer energy Label on product page or contact brand for more details)

Manufacturer Warranty:1 year on product, 5 years on PCB, 10 years on compressor

100% Copper Condenser Coil with Anti- Corrosion Blue Coating: Prevent from rust & Corrosion; Better cooling and requires low maintenance; Uninterrupted Cooling & Maximum Comfort

Key Features: Smart-Wifi, Voice Enabled, Smart Energy Display, Flexicool Inverter Compressor; Convertible 6-in-1 cooling; Dual Filtration with HD & PM 2.5 Filter; Insta Cool for Faster Cooling; Hydro Blue Coating for Long Lasting Comfort; Refrigerant Leakage Detector; Auto Cleanser; ADC Sensor

Special Features: 4 Fan Speed; Hi Grooved Copper; Stabilizer Free Operation within 135~280 V range; Hidden Display;Dry; Auto ; Follow Me Function; Auto On/Off Timer; Sleep mode; Auto Restart; Intelligent CRF Alert

Refrigerant gas: R32 - Environmental friendly - no ozone depletion potential

Item Dimensions & Weight: Indoor Unit dimension IDU (W x H x D cms) (80 x 27.5 x 188); Outdoor Unit dimension ODU (W x H x D cms) (79.0 x 54.0 x 27) & IDU Weight 8.3 Kg and ODU Weight 21.7 Kg

Included in the box: Indoor Unit, Outdoor Unit, Inter Connecting Copper Pipe of 9.84 feet( 3 Meter), Remote Control, User manual, Warranty Card

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 31990.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹38990

Lowest price: ₹2499

Average selling price: ₹28980

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 35.9%

Next expected price (forecast): ₹19116

Consider waiting

There is a 35.9% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 61 price points. Data has been grouped for better readability. Grouped by weeks + last 30 days
Period Price Change Change %
March 26, 2025 ₹29990.00 New price New
March 27, 2025 ₹33490.00 +₹3500.00 +11.67%
March 28, 2025 ₹35990.00 +₹2500.00 +7.46%
March 28, 2025 ₹32990.00 -₹3000.00 -8.34%
March 31, 2025 ₹33990.00 +₹1000.00 +3.03%
March 31, 2025 ₹35990.00 +₹2000.00 +5.88%
April 03, 2025 ₹38990.00 +₹3000.00 +8.34%
April 04, 2025 ₹35990.00 -₹3000.00 -7.69%
April 04, 2025 ₹38990.00 +₹3000.00 +8.34%
April 05, 2025 ₹35990.00 -₹3000.00 -7.69%
April 05, 2025 ₹38990.00 +₹3000.00 +8.34%
April 06, 2025 ₹35990.00 -₹3000.00 -7.69%
April 07, 2025 ₹38990.00 +₹3000.00 +8.34%
April 08, 2025 ₹28990.00 -₹10000.00 -25.65%
April 09, 2025 ₹38850.00 +₹9860.00 +34.01%
April 11, 2025 ₹35990.00 -₹2860.00 -7.36%
April 11, 2025 ₹30990.00 -₹5000.00 -13.89%
April 12, 2025 ₹35990.00 +₹5000.00 +16.13%
April 18, 2025 ₹38850.00 +₹2860.00 +7.95%
April 18, 2025 ₹31990.00 -₹6860.00 -17.66%
May 02, 2025 ₹31900.00 -₹90.00 -0.28%
May 04, 2025 ₹35990.00 +₹4090.00 +12.82%
May 07, 2025 ₹31900.00 -₹4090.00 -11.36%
May 08, 2025 ₹31990.00 +₹90.00 +0.28%
May 31, 2025 ₹37990.00 +₹6000.00 +18.76%
May 31, 2025 ₹31990.00 -₹6000.00 -15.79%
June 01, 2025 ₹2499.00 -₹29491.00 -92.19%
June 03, 2025 ₹2499.00 No change 0%
June 05, 2025 ₹2499.00 No change 0%
June 07, 2025 ₹31989.00 +₹29490.00 +1180.07%
June 10, 2025 ₹2499.00 -₹29490.00 -92.19%
June 12, 2025 ₹2499.00 No change 0%
June 13, 2025 ₹2499.00 No change 0%
June 19, 2025 ₹31900.00 +₹29401.00 +1176.51%
June 19, 2025 ₹31989.00 +₹89.00 +0.28%
June 25, 2025 ₹31990.00 +₹1.00 0%
June 26, 2025 ₹31989.00 -₹1.00 0%
June 26, 2025 ₹31990.00 +₹1.00 0%
June 27, 2025 ₹31989.00 -₹1.00 0%
June 27, 2025 ₹32990.00 +₹1001.00 +3.13%
June 28, 2025 ₹31490.00 -₹1500.00 -4.55%
July 04, 2025 ₹31989.00 +₹499.00 +1.58%
July 04, 2025 ₹31490.00 -₹499.00 -1.56%
July 10, 2025 ₹30490.00 -₹1000.00 -3.18%
July 11, 2025 ₹35989.00 +₹5499.00 +18.04%
July 12, 2025 ₹31490.00 -₹4499.00 -12.5%
July 14, 2025 ₹35989.00 +₹4499.00 +14.29%
July 15, 2025 ₹31490.00 -₹4499.00 -12.5%
July 15, 2025 ₹31989.00 +₹499.00 +1.58%
July 21, 2025 ₹31900.00 -₹89.00 -0.28%
July 30, 2025 ₹32539.00 +₹639.00 +2.0%
July 31, 2025 ₹31900.00 -₹639.00 -1.96%
August 09, 2025 ₹31990.00 +₹90.00 +0.28%
September 19, 2025 ₹31990.00 No change 0%

Carrier 1 Ton 3 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE3R35W0,White) Comments