Carrier 1 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE5R35W0,White) - image, photos
★★★★☆ 4.3/5 (114 ratings) i Updated at: 30-08-25 05:52:33 PM

31990.0

Buy Now *
* Prices may be different on the buying site

Carrier 1 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE5R35W0,White)

Split AC with Flexicool inverter Technology : Variable speed compressor which adjusts power depending on heat load | with Flexicool Convertible 6-in-1 inverter technology where user can increase or decrease cooling capacity and saves upto 50%* energy consumption.

Capacity: 1 ton. Suitable for small sized rooms (< = 110 square ft.); 380 CFM Air Flow & Ambient Temprature: 52 degree Celsius with 2 way Air Directional Control ;Best in Class Cooling Capacity with 3500 watts and maximum capacity of 4080 Watts

Energy Rating: 5 Star - Best in class efficiency | Annual Energy Consumption (as per energy label): 536.2 units, ISEER Value: 5.05 (please refer energy Label on product page or contact brand for more details)

Manufacturer Warranty:1 year on product, 5 years on PCB, 10 years on compressor

100% Copper Condenser Coil with Anti- Corrosion Blue Coating: Prevent from rust & Corrosion; Better cooling and requires low maintenance; Uninterrupted Cooling & Maximum Comfort

Key Features: Smart-Wifi, Voice Enabled, Smart Energy Display, Flexicool Inverter Compressor; Convertible 6-in-1 cooling; Dual Filtration with HD & PM 2.5 Filter; Insta Cool for Faster Cooling; Hydro Blue Coating for Long Lasting Comfort; Refrigerant Leakage Detector; Auto Cleanser; ADC Sensor

Special Features: 4 Fan Speed; Hi Grooved Copper; Stabilizer Free Operation within 135~280 V range; Hidden Display;Dry; Auto ; Follow Me Function; Auto On/Off Timer; Sleep mode; Auto Restart; Intelligent CRF Alert

Refrigerant gas: R32 - Environmental friendly - no ozone depletion potential

Item Dimensions & Weight: Indoor Unit dimension IDU (W x H x D cms) (80 x 27.5 x 188); Outdoor Unit dimension ODU (W x H x D cms) (79.0 x 54.0 x 27) & IDU Weight 8.3 Kg and ODU Weight 21.7 Kg

Included in the box: Indoor Unit, Outdoor Unit, Inter Connecting Copper Pipe of 9.84 feet( 3 Meter), Remote Control, User manual, Warranty Card

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 31990.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹55989

Lowest price: ₹2499

Average selling price: ₹33001

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 36.59%

Next expected price (forecast): ₹41385

Consider waiting

There is a 36.59% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 60 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 26, 2025 ₹35990.00 New price New
April 03, 2025 ₹38990.00 +₹3000.00 +8.34%
April 05, 2025 ₹38999.00 +₹9.00 +0.02%
April 06, 2025 ₹35990.00 -₹3009.00 -7.72%
April 07, 2025 ₹38990.00 +₹3000.00 +8.34%
April 08, 2025 ₹38999.00 +₹9.00 +0.02%
April 09, 2025 ₹38850.00 -₹149.00 -0.38%
April 11, 2025 ₹35990.00 -₹2860.00 -7.36%
April 11, 2025 ₹38850.00 +₹2860.00 +7.95%
April 14, 2025 ₹35990.00 -₹2860.00 -7.36%
April 17, 2025 ₹38850.00 +₹2860.00 +7.95%
April 18, 2025 ₹35990.00 -₹2860.00 -7.36%
April 19, 2025 ₹38850.00 +₹2860.00 +7.95%
April 21, 2025 ₹42990.00 +₹4140.00 +10.66%
April 23, 2025 ₹35990.00 -₹7000.00 -16.28%
May 31, 2025 ₹37990.00 +₹2000.00 +5.56%
May 31, 2025 ₹35990.00 -₹2000.00 -5.26%
June 03, 2025 ₹2499.00 -₹33491.00 -93.06%
June 05, 2025 ₹2499.00 No change 0%
June 06, 2025 ₹2499.00 No change 0%
June 10, 2025 ₹2499.00 No change 0%
June 12, 2025 ₹2499.00 No change 0%
June 13, 2025 ₹2499.00 No change 0%
June 25, 2025 ₹35990.00 +₹33491.00 +1340.18%
June 26, 2025 ₹35989.00 -₹1.00 0%
June 26, 2025 ₹35990.00 +₹1.00 0%
June 27, 2025 ₹35989.00 -₹1.00 0%
June 29, 2025 ₹32990.00 -₹2999.00 -8.33%
July 04, 2025 ₹31989.00 -₹1001.00 -3.03%
July 04, 2025 ₹32990.00 +₹1001.00 +3.13%
July 10, 2025 ₹37990.00 +₹5000.00 +15.16%
July 10, 2025 ₹55989.00 +₹17999.00 +47.38%
July 11, 2025 ₹35989.00 -₹20000.00 -35.72%
July 12, 2025 ₹38990.00 +₹3001.00 +8.34%
July 13, 2025 ₹35989.00 -₹3001.00 -7.7%
July 13, 2025 ₹39550.00 +₹3561.00 +9.89%
July 14, 2025 ₹38990.00 -₹560.00 -1.42%
July 15, 2025 ₹35990.00 -₹3000.00 -7.69%
July 30, 2025 ₹36539.00 +₹549.00 +1.53%
July 31, 2025 ₹35989.00 -₹550.00 -1.51%
August 05, 2025 ₹38990.00 +₹3001.00 +8.34%
August 06, 2025 ₹39990.00 +₹1000.00 +2.56%
August 07, 2025 ₹38990.00 -₹1000.00 -2.5%
August 08, 2025 ₹38780.00 -₹210.00 -0.54%
August 08, 2025 ₹39890.00 +₹1110.00 +2.86%
August 09, 2025 ₹39980.00 +₹90.00 +0.23%
August 09, 2025 ₹39990.00 +₹10.00 +0.03%
August 13, 2025 ₹39980.00 -₹10.00 -0.03%
August 19, 2025 ₹39990.00 +₹10.00 +0.03%
August 28, 2025 ₹31990.00 -₹8000.00 -20.01%
August 29, 2025 ₹42990.00 +₹11000.00 +34.39%
August 29, 2025 ₹31990.00 -₹11000.00 -25.59%
August 31, 2025 ₹31990.00 No change 0%

Carrier 1 Ton 5 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display,HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI12EE5R35W0,White) Comments