CEREGROW Multigrain Milk & Fruits Cereal | With Iron, Protein, Calcium | 19 Nutrients | 300g, Bag-in-box Pack - image, photos
★★★★☆ 4.4/5 (7686 ratings) i Updated at: 31-08-25 02:01:26 AM

300.0

Buy Now *
* Prices may be different on the buying site

CEREGROW Multigrain Milk & Fruits Cereal | With Iron, Protein, Calcium | 19 Nutrients | 300g, Bag-in-box Pack

With Iron to help support normal cognitive development

With calcium & vitamin D to help support normal bone growth

With protein to help support normal muscle growth

A bowl of dense nutrition with goodness of wheat, rice and oats, along with milk and fruits like apple, orange and pomegranate

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 300.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹345

Lowest price: ₹266

Average selling price: ₹309

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 37.93%

Next expected price (forecast): ₹279

Consider waiting

There is a 37.93% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 36 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹345.00 New price New
April 01, 2025 ₹327.00 -₹18.00 -5.22%
April 09, 2025 ₹328.00 +₹1.00 +0.31%
April 10, 2025 ₹327.00 -₹1.00 -0.3%
April 13, 2025 ₹328.00 +₹1.00 +0.31%
April 18, 2025 ₹306.00 -₹22.00 -6.71%
April 24, 2025 ₹328.00 +₹22.00 +7.19%
April 30, 2025 ₹345.00 +₹17.00 +5.18%
May 01, 2025 ₹325.00 -₹20.00 -5.8%
May 08, 2025 ₹345.00 +₹20.00 +6.15%
May 19, 2025 ₹305.00 -₹40.00 -11.59%
May 22, 2025 ₹306.00 +₹1.00 +0.33%
May 24, 2025 ₹345.00 +₹39.00 +12.75%
June 02, 2025 ₹297.00 -₹48.00 -13.91%
June 15, 2025 ₹300.00 +₹3.00 +1.01%
June 15, 2025 ₹297.00 -₹3.00 -1.0%
June 16, 2025 ₹300.00 +₹3.00 +1.01%
June 18, 2025 ₹297.00 -₹3.00 -1.0%
June 18, 2025 ₹300.00 +₹3.00 +1.01%
June 21, 2025 ₹297.00 -₹3.00 -1.0%
July 04, 2025 ₹300.00 +₹3.00 +1.01%
July 06, 2025 ₹297.00 -₹3.00 -1.0%
July 07, 2025 ₹293.00 -₹4.00 -1.35%
July 13, 2025 ₹297.00 +₹4.00 +1.37%
July 13, 2025 ₹293.00 -₹4.00 -1.35%
July 14, 2025 ₹297.00 +₹4.00 +1.37%
July 28, 2025 ₹299.00 +₹2.00 +0.67%
July 28, 2025 ₹297.00 -₹2.00 -0.67%
July 29, 2025 ₹300.00 +₹3.00 +1.01%
July 29, 2025 ₹297.00 -₹3.00 -1.0%
July 30, 2025 ₹293.00 -₹4.00 -1.35%
August 09, 2025 ₹297.00 +₹4.00 +1.37%
August 13, 2025 ₹266.00 -₹31.00 -10.44%
August 15, 2025 ₹297.00 +₹31.00 +11.65%
August 28, 2025 ₹300.00 +₹3.00 +1.01%
August 30, 2025 ₹300.00 No change 0%

CEREGROW Multigrain Milk & Fruits Cereal | With Iron, Protein, Calcium | 19 Nutrients | 300g, Bag-in-box Pack Comments