Fresh Apple Green (Pack Of 4), 500 g - image, photos
★★★★☆ 4.3/5 (2298 ratings) i Updated at: 17-09-25 12:55:32 AM

150.0

Buy Now *
* Prices may be different on the buying site

Fresh Apple Green (Pack Of 4), 500 g

It is low in calories and high in dietary fiber

This apple is nutritious and healthy

Rich in vitamins and anti-oxidants

item_form:whole

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 150.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹266

Lowest price: ₹150

Average selling price: ₹209

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 70.37%

Next expected price (forecast): ₹192

Consider waiting

There is a 70.37% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 31 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹219.00 New price New
March 26, 2025 ₹161.00 -₹58.00 -26.48%
March 27, 2025 ₹219.00 +₹58.00 +36.02%
March 29, 2025 ₹207.00 -₹12.00 -5.48%
March 31, 2025 ₹219.00 +₹12.00 +5.8%
April 21, 2025 ₹187.00 -₹32.00 -14.61%
April 24, 2025 ₹219.00 +₹32.00 +17.11%
April 29, 2025 ₹239.00 +₹20.00 +9.13%
April 30, 2025 ₹266.00 +₹27.00 +11.3%
May 01, 2025 ₹239.00 -₹27.00 -10.15%
June 03, 2025 ₹238.00 -₹1.00 -0.42%
June 07, 2025 ₹239.00 +₹1.00 +0.42%
June 07, 2025 ₹220.00 -₹19.00 -7.95%
June 19, 2025 ₹188.00 -₹32.00 -14.55%
June 28, 2025 ₹239.00 +₹51.00 +27.13%
July 01, 2025 ₹223.00 -₹16.00 -6.69%
July 04, 2025 ₹201.00 -₹22.00 -9.87%
July 07, 2025 ₹196.00 -₹5.00 -2.49%
July 08, 2025 ₹220.00 +₹24.00 +12.24%
July 09, 2025 ₹209.00 -₹11.00 -5.0%
July 10, 2025 ₹193.00 -₹16.00 -7.66%
July 10, 2025 ₹208.00 +₹15.00 +7.77%
July 12, 2025 ₹193.00 -₹15.00 -7.21%
July 14, 2025 ₹209.00 +₹16.00 +8.29%
July 15, 2025 ₹205.00 -₹4.00 -1.91%
July 25, 2025 ₹199.00 -₹6.00 -2.93%
July 31, 2025 ₹198.00 -₹1.00 -0.5%
August 07, 2025 ₹196.00 -₹2.00 -1.01%
August 14, 2025 ₹189.00 -₹7.00 -3.57%
August 28, 2025 ₹150.00 -₹39.00 -20.63%
September 19, 2025 ₹150.00 No change 0%

Fresh Apple Green (Pack Of 4), 500 g Comments