
i Updated at: 10-09-25 02:28:15 AM | |
₹205.0 |
Buy Now * |
* Prices may be different on the buying site |
Premium Chandan Tika Paste 100g | Made from Pure Sandalwood Paste, this sacred Chandan Tika enhances spiritual energy, making it ideal for Daily Pooja, Hawan, and Meditation while offering a Long-Lasting Fragrance for peace and positivity.
Pure Sandalwood Tika for Worship | Applying Chandan Powder for Pooja on the forehead balances energy, calms the mind, and promotes inner peace, making it an essential ritual paste for temples, festivals, and spiritual ceremonies.
Cooling & Healing Properties | Chandan Tika has natural cooling and healing properties, helping to relieve stress, headaches, and insomnia while regulating body aura and eliminating negative energy for a holistic spiritual experience.
Sacred & Traditional Chandan Paste | This Sandalwood Tika is crafted using traditional methods to retain its purity and effectiveness, ensuring an authentic fragrance that enhances meditation, focus, and mental clarity for divine worship rituals.
Multi-Purpose Use | Perfect for Pooja, Meditation, and Ayurvedic Healing, this Chemical-Free Chandan Paste is used in spiritual ceremonies, temples, and religious rituals, offering a pure and natural solution for ritualistic tilak and forehead application.
Store | Price | Buy Now |
---|---|---|
Amazon | ₹ 205.0 | Buy Now |
Highest price: ₹228
Lowest price: ₹205
Average selling price: ₹215
Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.
Price outlook: likely stable over the next few days.
With only 0.0% chance of a further drop, this is a solid price right now.
Tip: Add a price alert to get notified when the price drops.
Period | Price | Change | Change % |
---|---|---|---|
June 02, 2025 | ₹228.00 | New price | New |
June 08, 2025 | ₹209.00 | -₹19.00 | -8.33% |
July 11, 2025 | ₹205.00 | -₹4.00 | -1.91% |
July 17, 2025 | ₹228.00 | +₹23.00 | +11.22% |
August 03, 2025 | ₹205.00 | -₹23.00 | -10.09% |
September 11, 2025 | ₹205.00 | No change | 0% |