Hitachi 1 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D312PCBIBS, White) - image, photos
★★★★☆ 4.0/5 (301 ratings) i Updated at: 31-08-25 11:29:03 PM

31990.0

Buy Now *
* Prices may be different on the buying site

Hitachi 1 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D312PCBIBS, White)

Hitachi Split AC with Inverter Compressor: Faster cooling and lower energy consumption with Hitachi Ac . Its variable speed compressor smartly adjusts power based on heat load, ensuring uninterrupted cooling

Capacity: 1 Ton Suitable for small sized rooms ( up to 110 sq.ft) efficient cooling upto 52°Celsius with 4-Way Swing for uniform air distribution

Energy Rating: 3 Star Energy Efficiency | Annual Energy Consumption : 698.63 units | ISEER Value: 3.82

Manufacturer Warranty: 5 Year Comprehensive on Product, 10 years on Compressor, 5 years on PCB/ Controller . Brand Warranty can be availed using amazon invoice

Condenser Coil: 100% Copper tubes: Faster cooling and Long Lasting durability with Nano Tech Ultra coating for IDU, Prevents Rust and Corrosion

Key Features: Auto Convertible, Anti Bacterial Mesh Fliter, Slient and Odour free air, Wave balde design technology, UV Protection Coating, 35% Higher Humidity Removal, 5 Fan Speed

Special Feature: Filter Clean Indicator ,Wet Wash with iceClean powered by FrostWash Technology, Long air throw, Anti-corrosive coating for ODU, Penta Sensor Technology

Refrigerant Gas: R32 - Environmental Friendly - No Ozone Depletion Potential

Item Dimensions & Weight: IDU – 78 cm X 28 cm X 22.7 cm (w x h x d), Outdoor : 65.8 cm X 53 cm X 27.4 cm (w x h x d), IDU: 8.5 Kg, ODU: 22 Kg

Included In The Box: 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Copper Pipe of 3m length, 1 Remote, 2 Batteries

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 31990.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹54990

Lowest price: ₹24990

Average selling price: ₹33429

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 42.11%

Next expected price (forecast): ₹34058

Consider waiting

There is a 42.11% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 52 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 26, 2025 ₹33499.00 New price New
March 26, 2025 ₹32990.00 -₹509.00 -1.52%
March 30, 2025 ₹33499.00 +₹509.00 +1.54%
March 31, 2025 ₹32990.00 -₹509.00 -1.52%
April 01, 2025 ₹33499.00 +₹509.00 +1.54%
April 02, 2025 ₹32490.00 -₹1009.00 -3.01%
April 02, 2025 ₹33499.00 +₹1009.00 +3.11%
April 03, 2025 ₹32490.00 -₹1009.00 -3.01%
April 14, 2025 ₹32990.00 +₹500.00 +1.54%
April 17, 2025 ₹32490.00 -₹500.00 -1.52%
April 22, 2025 ₹32990.00 +₹500.00 +1.54%
April 22, 2025 ₹32490.00 -₹500.00 -1.52%
April 28, 2025 ₹32000.00 -₹490.00 -1.51%
April 29, 2025 ₹32990.00 +₹990.00 +3.09%
April 30, 2025 ₹32490.00 -₹500.00 -1.52%
May 02, 2025 ₹31490.00 -₹1000.00 -3.08%
May 07, 2025 ₹32490.00 +₹1000.00 +3.18%
May 08, 2025 ₹31990.00 -₹500.00 -1.54%
May 10, 2025 ₹32490.00 +₹500.00 +1.56%
May 11, 2025 ₹32990.00 +₹500.00 +1.54%
May 30, 2025 ₹42990.00 +₹10000.00 +30.31%
May 31, 2025 ₹37990.00 -₹5000.00 -11.63%
May 31, 2025 ₹32990.00 -₹5000.00 -13.16%
June 01, 2025 ₹37990.00 +₹5000.00 +15.16%
June 02, 2025 ₹32990.00 -₹5000.00 -13.16%
June 07, 2025 ₹32990.00 No change 0%
June 11, 2025 ₹24990.00 -₹8000.00 -24.25%
June 12, 2025 ₹32990.00 +₹8000.00 +32.01%
June 13, 2025 ₹32990.00 No change 0%
June 14, 2025 ₹32990.00 No change 0%
July 11, 2025 ₹32489.00 -₹501.00 -1.52%
July 15, 2025 ₹32990.00 +₹501.00 +1.54%
July 30, 2025 ₹33039.00 +₹49.00 +0.15%
July 31, 2025 ₹32489.00 -₹550.00 -1.66%
August 01, 2025 ₹31990.00 -₹499.00 -1.54%
August 05, 2025 ₹32489.00 +₹499.00 +1.56%
August 06, 2025 ₹31990.00 -₹499.00 -1.54%
August 14, 2025 ₹32990.00 +₹1000.00 +3.13%
August 15, 2025 ₹31990.00 -₹1000.00 -3.03%
August 16, 2025 ₹32990.00 +₹1000.00 +3.13%
August 16, 2025 ₹31990.00 -₹1000.00 -3.03%
August 28, 2025 ₹32990.00 +₹1000.00 +3.13%
August 29, 2025 ₹31990.00 -₹1000.00 -3.03%
August 29, 2025 ₹32990.00 +₹1000.00 +3.13%
August 30, 2025 ₹31990.00 -₹1000.00 -3.03%
September 04, 2025 ₹31990.00 No change 0%

Hitachi 1 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D312PCBIBS, White) Comments