Hitachi 2 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D322PCBIBS, White) - image, photos
★★★★☆ 4.0/5 (213 ratings) i Updated at: 19-09-25 03:29:49 AM

46990.0

Buy Now *
* Prices may be different on the buying site

Hitachi 2 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D322PCBIBS, White)

Hitachi Split AC with Inverter Compressor: Faster cooling and lower energy consumption with Hitachi AC . Its variable speed compressor smartly adjusts power based on heat load, ensuring uninterrupted cooling

Capacity: 1.8 Ton Suitable for large sized rooms (151 sq.ft to 200 sq.ft) & efficient cooling upto 52°Celsius with 4-Way Swing for uniform air distribution

Energy Rating: 3 Star Energy Efficiency | Annual Energy Consumption : 1277.22 units | ISEER Value: 3.28

Manufacturer Warranty: 5 Year Comprehensive on Product, 10 years on Compressor, 5 years on PCB/ Controller. Brand Warranty can be availed using amazon invoice

Condenser Coil: 100% Copper tubes . Faster cooling and long lasting durability with Nano Tech ultra coating for IDU, Prevents Rust and Corrosion

Key Features: Auto Convertible, Anti Bacterial Mesh Fliter, Slient and Odour free air, Wave balde design technology, UV Protection coating, 35% Higher Humidity Removal, 5 Fan Speed

Special Feature: Filter Clean Indicator , Wet Wash with iceClean powered by FrostWash Technology, Long air throw, Anti-corrosive coating for ODU, Penta Sensor Technology

Refrigerant Gas: R32 - Environmental Friendly - No Ozone Depletion Potential

Item Dimensions & Weight : IDU – 95 cm X 29.4 cm X 23.5 cm (w x h x d), Outdoor : 80 cm X 64 cm X 29.8 cm (w x h x d), IDU: 9.6 Kg, ODU: 32.9 Kg

Included In The Box: 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Copper Pipe of 3m length, 1 Remote, 2 Batteries

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 46990.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹54990

Lowest price: ₹4984

Average selling price: ₹45805

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 48.84%

Next expected price (forecast): ₹49511

Consider waiting

There is a 48.84% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 55 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 27, 2025 ₹46490.00 New price New
March 27, 2025 ₹47499.00 +₹1009.00 +2.17%
April 01, 2025 ₹46990.00 -₹509.00 -1.07%
April 20, 2025 ₹46490.00 -₹500.00 -1.06%
May 03, 2025 ₹45990.00 -₹500.00 -1.08%
May 04, 2025 ₹46990.00 +₹1000.00 +2.17%
May 10, 2025 ₹45490.00 -₹1500.00 -3.19%
May 15, 2025 ₹46490.00 +₹1000.00 +2.2%
May 18, 2025 ₹45490.00 -₹1000.00 -2.15%
May 23, 2025 ₹46490.00 +₹1000.00 +2.2%
May 23, 2025 ₹45490.00 -₹1000.00 -2.15%
May 25, 2025 ₹46490.00 +₹1000.00 +2.2%
May 26, 2025 ₹46990.00 +₹500.00 +1.08%
May 30, 2025 ₹42990.00 -₹4000.00 -8.51%
May 31, 2025 ₹37990.00 -₹5000.00 -11.63%
May 31, 2025 ₹45990.00 +₹8000.00 +21.06%
June 01, 2025 ₹37990.00 -₹8000.00 -17.4%
June 02, 2025 ₹45990.00 +₹8000.00 +21.06%
June 03, 2025 ₹54990.00 +₹9000.00 +19.57%
June 03, 2025 ₹45990.00 -₹9000.00 -16.37%
June 05, 2025 ₹54990.00 +₹9000.00 +19.57%
June 06, 2025 ₹45990.00 -₹9000.00 -16.37%
June 06, 2025 ₹54990.00 +₹9000.00 +19.57%
June 07, 2025 ₹45990.00 -₹9000.00 -16.37%
June 08, 2025 ₹46990.00 +₹1000.00 +2.17%
June 09, 2025 ₹45990.00 -₹1000.00 -2.13%
June 11, 2025 ₹24990.00 -₹21000.00 -45.66%
June 13, 2025 ₹46990.00 +₹22000.00 +88.04%
June 22, 2025 ₹48990.00 +₹2000.00 +4.26%
June 22, 2025 ₹46990.00 -₹2000.00 -4.08%
June 23, 2025 ₹48990.00 +₹2000.00 +4.26%
June 26, 2025 ₹51800.00 +₹2810.00 +5.74%
June 30, 2025 ₹52950.00 +₹1150.00 +2.22%
June 30, 2025 ₹46990.00 -₹5960.00 -11.26%
July 03, 2025 ₹52950.00 +₹5960.00 +12.68%
July 08, 2025 ₹48990.00 -₹3960.00 -7.48%
July 16, 2025 ₹48740.00 -₹250.00 -0.51%
July 18, 2025 ₹49499.00 +₹759.00 +1.56%
July 18, 2025 ₹49715.00 +₹216.00 +0.44%
July 22, 2025 ₹48690.00 -₹1025.00 -2.06%
July 25, 2025 ₹46990.00 -₹1700.00 -3.49%
July 26, 2025 ₹49415.00 +₹2425.00 +5.16%
July 27, 2025 ₹46990.00 -₹2425.00 -4.91%
July 30, 2025 ₹46779.00 -₹211.00 -0.45%
July 31, 2025 ₹46229.00 -₹550.00 -1.18%
August 08, 2025 ₹46990.00 +₹761.00 +1.65%
August 16, 2025 ₹45990.00 -₹1000.00 -2.13%
August 28, 2025 ₹46990.00 +₹1000.00 +2.17%
August 29, 2025 ₹45990.00 -₹1000.00 -2.13%
August 29, 2025 ₹46990.00 +₹1000.00 +2.17%
August 30, 2025 ₹45990.00 -₹1000.00 -2.13%
August 31, 2025 ₹46990.00 +₹1000.00 +2.17%
September 19, 2025 ₹46990.00 No change 0%

Hitachi 2 Ton Class 3 Star Xpandable+ Inverter Split AC (100% Copper, 4-Way Swing, ice Clean, Dust Filter, 3400SXL RAS.D322PCBIBS, White) Comments