Kellogg's Chocos Fills 250g | Double Chocolaty, Anytime Snack | 3 Grains: Oats, Wheat & Rice, Protein Rich, 0% Maida - image, photos
★★★★☆ 4.4/5 (8240 ratings) i Updated at: 31-08-25 05:18:35 PM

180.0

Buy Now *
* Prices may be different on the buying site

Kellogg's Chocos Fills 250g | Double Chocolaty, Anytime Snack | 3 Grains: Oats, Wheat & Rice, Protein Rich, 0% Maida

Crunchy Outside Chocolaty Inside: Imagine a crunchy chocolaty shell with multigrain goodness and a melt-in-your-mouth chocolaty interior! Drooling? Try it, share it & brighten up the moment!;3 Grains: Every bite of Kellogg's Chocos Fills has the goodness of supergrain Oats, Wheat & Rice which gives a nourishing start to the day.

High in Protein: Kellogg's Chocos Fills is High in protein which is essential for growth and maintenance of the body;Vitamins Rich: Its high in B group Vitamins. Vitamins B1, B2, B3 & B6 helps to unlock energy from food and Vitamins B12 & folate helps reduce tiredness & fatigue.

0% Maida; Anytime delicious bites: Enjoy with milk or straight out of the pack anytime you want. These fun-filled chocolaty bites will perk up your mornings, study-breaks, Tiffin time, late nights, snack time & more!

Source of fibre and is naturally cholesterol free

Container Type: Box

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 180.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹185

Lowest price: ₹142

Average selling price: ₹174

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 48.89%

Next expected price (forecast): ₹171

Consider waiting

There is a 48.89% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 56 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 27, 2025 ₹161.00 New price New
April 02, 2025 ₹166.00 +₹5.00 +3.11%
April 05, 2025 ₹175.00 +₹9.00 +5.42%
April 09, 2025 ₹178.00 +₹3.00 +1.71%
April 23, 2025 ₹182.00 +₹4.00 +2.25%
April 27, 2025 ₹185.00 +₹3.00 +1.65%
April 29, 2025 ₹174.00 -₹11.00 -5.95%
May 02, 2025 ₹170.00 -₹4.00 -2.3%
May 07, 2025 ₹165.00 -₹5.00 -2.94%
May 08, 2025 ₹170.00 +₹5.00 +3.03%
May 08, 2025 ₹180.00 +₹10.00 +5.88%
May 10, 2025 ₹174.00 -₹6.00 -3.33%
May 11, 2025 ₹166.00 -₹8.00 -4.6%
May 13, 2025 ₹185.00 +₹19.00 +11.45%
May 15, 2025 ₹174.00 -₹11.00 -5.95%
May 16, 2025 ₹180.00 +₹6.00 +3.45%
May 25, 2025 ₹185.00 +₹5.00 +2.78%
May 26, 2025 ₹184.00 -₹1.00 -0.54%
May 29, 2025 ₹180.00 -₹4.00 -2.17%
May 31, 2025 ₹170.00 -₹10.00 -5.56%
June 14, 2025 ₹180.00 +₹10.00 +5.88%
June 14, 2025 ₹182.00 +₹2.00 +1.11%
June 15, 2025 ₹180.00 -₹2.00 -1.1%
June 16, 2025 ₹182.00 +₹2.00 +1.11%
June 17, 2025 ₹184.00 +₹2.00 +1.1%
June 18, 2025 ₹182.00 -₹2.00 -1.09%
June 19, 2025 ₹167.00 -₹15.00 -8.24%
June 20, 2025 ₹158.00 -₹9.00 -5.39%
June 21, 2025 ₹184.00 +₹26.00 +16.46%
June 22, 2025 ₹155.00 -₹29.00 -15.76%
June 22, 2025 ₹158.00 +₹3.00 +1.94%
June 23, 2025 ₹184.00 +₹26.00 +16.46%
June 23, 2025 ₹158.00 -₹26.00 -14.13%
June 24, 2025 ₹184.00 +₹26.00 +16.46%
June 25, 2025 ₹180.00 -₹4.00 -2.17%
June 25, 2025 ₹184.00 +₹4.00 +2.22%
June 29, 2025 ₹193.00 +₹9.00 +4.89%
June 29, 2025 ₹170.00 -₹23.00 -11.92%
July 08, 2025 ₹159.00 -₹11.00 -6.47%
July 08, 2025 ₹185.00 +₹26.00 +16.35%
July 09, 2025 ₹159.00 -₹26.00 -14.05%
July 09, 2025 ₹185.00 +₹26.00 +16.35%
July 10, 2025 ₹182.00 -₹3.00 -1.62%
July 12, 2025 ₹170.00 -₹12.00 -6.59%
July 14, 2025 ₹185.00 +₹15.00 +8.82%
July 17, 2025 ₹184.00 -₹1.00 -0.54%
July 18, 2025 ₹185.00 +₹1.00 +0.54%
July 29, 2025 ₹184.00 -₹1.00 -0.54%
July 30, 2025 ₹185.00 +₹1.00 +0.54%
July 30, 2025 ₹180.00 -₹5.00 -2.7%
July 31, 2025 ₹142.00 -₹38.00 -21.11%
August 09, 2025 ₹151.00 +₹9.00 +6.34%
August 13, 2025 ₹180.00 +₹29.00 +19.21%
August 16, 2025 ₹143.00 -₹37.00 -20.56%
August 28, 2025 ₹180.00 +₹37.00 +25.87%
September 05, 2025 ₹180.00 No change 0%

Kellogg's Chocos Fills 250g | Double Chocolaty, Anytime Snack | 3 Grains: Oats, Wheat & Rice, Protein Rich, 0% Maida Comments