KODAK PIXPRO Friendly Zoom FZ45-RD 16MP Digital Camera with 4X Optical Zoom 27mm Wide Angle and 2.7" LCD Screen (Red) - image, photos
★★★★☆ 4.0/5 (999 ratings) i Updated at: 30-08-25 05:51:48 PM

15089.0

Buy Now *
* Prices may be different on the buying site

KODAK PIXPRO Friendly Zoom FZ45-RD 16MP Digital Camera with 4X Optical Zoom 27mm Wide Angle and 2.7" LCD Screen (Red)

4x Optical Zoom; 16MP CMOS Sensor

1080p Full HD Video

27mm Wide Angle Lens; 2.7" LCD

Compatible Mountings: Kodak Fz45

Compatible Mountings: Kodak Fz45

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 15089.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹19131

Lowest price: ₹12532

Average selling price: ₹14583

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 39.53%

Next expected price (forecast): ₹15441

Consider waiting

There is a 39.53% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 64 price points. Data has been grouped for better readability. Grouped by weeks + last 30 days
Period Price Change Change %
March 23, 2025 ₹14401.00 New price New
March 24, 2025 ₹14120.00 -₹281.00 -1.95%
March 25, 2025 ₹13969.00 -₹151.00 -1.07%
March 26, 2025 ₹13919.00 -₹50.00 -0.36%
March 29, 2025 ₹13844.00 -₹75.00 -0.54%
March 30, 2025 ₹13829.00 -₹15.00 -0.11%
March 31, 2025 ₹13820.00 -₹9.00 -0.07%
April 01, 2025 ₹13793.00 -₹27.00 -0.2%
April 01, 2025 ₹13919.00 +₹126.00 +0.91%
April 02, 2025 ₹14003.00 +₹84.00 +0.6%
April 02, 2025 ₹13921.00 -₹82.00 -0.59%
April 08, 2025 ₹12780.00 -₹1141.00 -8.2%
April 08, 2025 ₹13921.00 +₹1141.00 +8.93%
April 09, 2025 ₹12780.00 -₹1141.00 -8.2%
April 09, 2025 ₹13921.00 +₹1141.00 +8.93%
April 15, 2025 ₹12799.00 -₹1122.00 -8.06%
April 17, 2025 ₹12601.00 -₹198.00 -1.55%
April 17, 2025 ₹12799.00 +₹198.00 +1.57%
April 18, 2025 ₹13599.00 +₹800.00 +6.25%
April 19, 2025 ₹13785.00 +₹186.00 +1.37%
April 19, 2025 ₹15267.00 +₹1482.00 +10.75%
April 20, 2025 ₹14221.00 -₹1046.00 -6.85%
April 21, 2025 ₹15267.00 +₹1046.00 +7.36%
April 22, 2025 ₹12899.00 -₹2368.00 -15.51%
April 23, 2025 ₹15267.00 +₹2368.00 +18.36%
April 23, 2025 ₹15128.00 -₹139.00 -0.91%
April 24, 2025 ₹14736.00 -₹392.00 -2.59%
April 24, 2025 ₹15500.00 +₹764.00 +5.18%
April 26, 2025 ₹15381.00 -₹119.00 -0.77%
April 27, 2025 ₹15431.00 +₹50.00 +0.33%
April 29, 2025 ₹15203.00 -₹228.00 -1.48%
May 01, 2025 ₹15274.00 +₹71.00 +0.47%
May 07, 2025 ₹15329.00 +₹55.00 +0.36%
May 08, 2025 ₹13396.00 -₹1933.00 -12.61%
May 08, 2025 ₹13496.00 +₹100.00 +0.75%
May 10, 2025 ₹14263.00 +₹767.00 +5.68%
May 11, 2025 ₹14215.00 -₹48.00 -0.34%
May 11, 2025 ₹14109.00 -₹106.00 -0.75%
May 13, 2025 ₹15109.00 +₹1000.00 +7.09%
May 14, 2025 ₹16506.00 +₹1397.00 +9.25%
May 18, 2025 ₹12532.00 -₹3974.00 -24.08%
May 19, 2025 ₹13927.00 +₹1395.00 +11.13%
May 19, 2025 ₹14032.00 +₹105.00 +0.75%
May 20, 2025 ₹13407.00 -₹625.00 -4.45%
May 20, 2025 ₹14107.00 +₹700.00 +5.22%
May 22, 2025 ₹13299.00 -₹808.00 -5.73%
May 23, 2025 ₹13479.00 +₹180.00 +1.35%
May 24, 2025 ₹14125.00 +₹646.00 +4.79%
May 26, 2025 ₹15000.00 +₹875.00 +6.19%
May 27, 2025 ₹19131.00 +₹4131.00 +27.54%
May 28, 2025 ₹18731.00 -₹400.00 -2.09%
May 29, 2025 ₹16302.00 -₹2429.00 -12.97%
May 31, 2025 ₹15610.00 -₹692.00 -4.24%
July 30, 2025 ₹14140.00 -₹1470.00 -9.42%
August 05, 2025 ₹14626.00 +₹486.00 +3.44%
August 06, 2025 ₹14647.00 +₹21.00 +0.14%
August 08, 2025 ₹14691.00 +₹44.00 +0.3%
August 08, 2025 ₹14820.00 +₹129.00 +0.88%
August 15, 2025 ₹15089.00 +₹269.00 +1.82%
August 31, 2025 ₹15089.00 No change 0%

KODAK PIXPRO Friendly Zoom FZ45-RD 16MP Digital Camera with 4X Optical Zoom 27mm Wide Angle and 2.7" LCD Screen (Red) Comments