Nestlé Munch Choco Coated Crunchy Wafer Share Pack, 147.9g | 17 Units - 8.7g Each (Product Weight May Vary Upwards). - image, photos
★★★★☆ 4.4/5 (3472 ratings) i Updated at: 01-09-25 04:50:34 AM

99.0

Buy Now *
* Prices may be different on the buying site

Nestlé Munch Choco Coated Crunchy Wafer Share Pack, 147.9g | 17 Units - 8.7g Each (Product Weight May Vary Upwards).

CRUNCHYLICIOUS DELIGHT: Relish a delicious choco coated wafer with MUNCH Crunchylicious delight

LIGHT CHOCO TREAT: MUNCH choco treat is a light treat, offering unforgettable multi sensorial experience

SAVOUR IT ANYTIME: Enjoy a crunchy treat after a meal, while binge-watching or on the go

IDEAL FOR VEGETARIANS: It is a vegetarian product, ideal for vegetarians

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 99.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹100

Lowest price: ₹74

Average selling price: ₹92

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 41.67%

Next expected price (forecast): ₹91

Consider waiting

There is a 41.67% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Period Price Change Change %
March 23, 2025 ₹100.00 New price New
March 31, 2025 ₹89.00 -₹11.00 -11.0%
April 04, 2025 ₹80.00 -₹9.00 -10.11%
April 05, 2025 ₹99.00 +₹19.00 +23.75%
April 06, 2025 ₹80.00 -₹19.00 -19.19%
April 09, 2025 ₹99.00 +₹19.00 +23.75%
April 13, 2025 ₹78.00 -₹21.00 -21.21%
April 15, 2025 ₹80.00 +₹2.00 +2.56%
April 25, 2025 ₹99.00 +₹19.00 +23.75%
May 01, 2025 ₹100.00 +₹1.00 +1.01%
May 01, 2025 ₹96.00 -₹4.00 -4.0%
May 02, 2025 ₹100.00 +₹4.00 +4.17%
May 02, 2025 ₹97.00 -₹3.00 -3.0%
May 03, 2025 ₹100.00 +₹3.00 +3.09%
May 03, 2025 ₹97.00 -₹3.00 -3.0%
May 09, 2025 ₹99.00 +₹2.00 +2.06%
May 18, 2025 ₹100.00 +₹1.00 +1.01%
June 02, 2025 ₹97.00 -₹3.00 -3.0%
June 07, 2025 ₹97.00 No change 0%
June 08, 2025 ₹99.00 +₹2.00 +2.06%
June 12, 2025 ₹100.00 +₹1.00 +1.01%
July 27, 2025 ₹97.00 -₹3.00 -3.0%
July 29, 2025 ₹100.00 +₹3.00 +3.09%
August 02, 2025 ₹75.00 -₹25.00 -25.0%
August 06, 2025 ₹74.00 -₹1.00 -1.33%
August 09, 2025 ₹100.00 +₹26.00 +35.14%
August 17, 2025 ₹75.00 -₹25.00 -25.0%
August 28, 2025 ₹99.00 +₹24.00 +32.0%
September 03, 2025 ₹99.00 No change 0%

Nestlé Munch Choco Coated Crunchy Wafer Share Pack, 147.9g | 17 Units - 8.7g Each (Product Weight May Vary Upwards). Comments