Nikon Z50 Mirrorless Camera, 20.9 MP with Z DX 16-50Mm F/3.5-6.3 VR & Z DX 50-250Mm F/4.5-6.3 VR Lens with Additional Battery & 64 GB SD Card - image, photos
★★★★☆ 4.2/5 (191 ratings) i Updated at: 18-09-25 05:52:25 PM

89889.0

Buy Now *
* Prices may be different on the buying site

Nikon Z50 Mirrorless Camera, 20.9 MP with Z DX 16-50Mm F/3.5-6.3 VR & Z DX 50-250Mm F/4.5-6.3 VR Lens with Additional Battery & 64 GB SD Card

20.9MP DX-Format CMOS Sensor and EXPEED 6 Image Processor

UHD 4K video recording at up to 30 fps and Full HD recording at up to 120 fps

Up to 11 fps shooting with AE/AF, 5 fps with live view; 3.2" 1.04m-dot LCD screen and has a 180° flip-under tilting design

In the Box: Nikon Z50, Nikkor Z DX 16-50mm, Strap, Battery, Charger, USB Cable

Wireless Communication Technology: Wi-Fi

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 89889.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹98417

Lowest price: ₹87990

Average selling price: ₹92558

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 56.25%

Next expected price (forecast): ₹96984

Consider waiting

There is a 56.25% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 38 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹89499.00 New price New
March 28, 2025 ₹87990.00 -₹1509.00 -1.69%
March 28, 2025 ₹89990.00 +₹2000.00 +2.27%
March 31, 2025 ₹88887.00 -₹1103.00 -1.23%
April 06, 2025 ₹87990.00 -₹897.00 -1.01%
April 09, 2025 ₹88887.00 +₹897.00 +1.02%
April 11, 2025 ₹87990.00 -₹897.00 -1.01%
April 12, 2025 ₹88887.00 +₹897.00 +1.02%
April 14, 2025 ₹96490.00 +₹7603.00 +8.55%
April 14, 2025 ₹95990.00 -₹500.00 -0.52%
April 15, 2025 ₹96490.00 +₹500.00 +0.52%
April 15, 2025 ₹95990.00 -₹500.00 -0.52%
April 18, 2025 ₹96490.00 +₹500.00 +0.52%
April 22, 2025 ₹88887.00 -₹7603.00 -7.88%
April 23, 2025 ₹96490.00 +₹7603.00 +8.55%
May 10, 2025 ₹95999.00 -₹491.00 -0.51%
May 15, 2025 ₹93147.00 -₹2852.00 -2.97%
May 16, 2025 ₹93026.00 -₹121.00 -0.13%
May 17, 2025 ₹90999.00 -₹2027.00 -2.18%
May 23, 2025 ₹89490.00 -₹1509.00 -1.66%
May 24, 2025 ₹90999.00 +₹1509.00 +1.69%
May 26, 2025 ₹91999.00 +₹1000.00 +1.1%
May 29, 2025 ₹92953.00 +₹954.00 +1.04%
May 29, 2025 ₹95999.00 +₹3046.00 +3.28%
May 31, 2025 ₹92999.00 -₹3000.00 -3.13%
June 04, 2025 ₹95999.00 +₹3000.00 +3.23%
June 08, 2025 ₹94014.00 -₹1985.00 -2.07%
June 09, 2025 ₹94008.00 -₹6.00 -0.01%
June 13, 2025 ₹92999.00 -₹1009.00 -1.07%
June 16, 2025 ₹91490.00 -₹1509.00 -1.62%
June 27, 2025 ₹92999.00 +₹1509.00 +1.65%
July 01, 2025 ₹92989.00 -₹10.00 -0.01%
July 08, 2025 ₹92999.00 +₹10.00 +0.01%
July 13, 2025 ₹98417.00 +₹5418.00 +5.83%
July 14, 2025 ₹94990.00 -₹3427.00 -3.48%
July 22, 2025 ₹92999.00 -₹1991.00 -2.1%
August 12, 2025 ₹89889.00 -₹3110.00 -3.34%
September 18, 2025 ₹89889.00 No change 0%

Nikon Z50 Mirrorless Camera, 20.9 MP with Z DX 16-50Mm F/3.5-6.3 VR & Z DX 50-250Mm F/4.5-6.3 VR Lens with Additional Battery & 64 GB SD Card Comments