Nothing Phone (2a) 5G (Black, 8GB RAM, 128GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins - image, photos
★★★★☆ 4.1/5 (367 ratings) i Updated at: 30-08-25 05:51:41 PM

10900.0

Buy Now *
* Prices may be different on the buying site

Nothing Phone (2a) 5G (Black, 8GB RAM, 128GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins

8 GB RAM | 128 GB ROM

17.02 cm (6.7 inch) Full HD+ Display

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 10900.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹19990

Lowest price: ₹10900

Average selling price: ₹18469

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 69.57%

Next expected price (forecast): ₹18494

Consider waiting

There is a 69.57% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 41 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹19059.00 New price New
March 24, 2025 ₹19279.00 +₹220.00 +1.15%
March 25, 2025 ₹19278.00 -₹1.00 -0.01%
March 26, 2025 ₹18940.00 -₹338.00 -1.75%
March 26, 2025 ₹19089.00 +₹149.00 +0.79%
March 27, 2025 ₹19080.00 -₹9.00 -0.05%
March 27, 2025 ₹18800.00 -₹280.00 -1.47%
March 28, 2025 ₹18670.00 -₹130.00 -0.69%
March 28, 2025 ₹18540.00 -₹130.00 -0.7%
March 29, 2025 ₹18500.00 -₹40.00 -0.22%
March 30, 2025 ₹18490.00 -₹10.00 -0.05%
March 30, 2025 ₹18488.00 -₹2.00 -0.01%
March 31, 2025 ₹18480.00 -₹8.00 -0.04%
April 01, 2025 ₹19990.00 +₹1510.00 +8.17%
April 02, 2025 ₹19647.00 -₹343.00 -1.72%
April 02, 2025 ₹19490.00 -₹157.00 -0.8%
April 03, 2025 ₹19489.00 -₹1.00 -0.01%
April 03, 2025 ₹19890.00 +₹401.00 +2.06%
April 04, 2025 ₹19070.00 -₹820.00 -4.12%
April 06, 2025 ₹18685.00 -₹385.00 -2.02%
April 06, 2025 ₹18680.00 -₹5.00 -0.03%
April 07, 2025 ₹18799.00 +₹119.00 +0.64%
April 07, 2025 ₹18820.00 +₹21.00 +0.11%
April 08, 2025 ₹19590.00 +₹770.00 +4.09%
April 08, 2025 ₹19449.00 -₹141.00 -0.72%
April 08, 2025 ₹19590.00 +₹141.00 +0.72%
April 09, 2025 ₹19395.00 -₹195.00 -1.0%
April 09, 2025 ₹19550.00 +₹155.00 +0.8%
April 11, 2025 ₹19500.00 -₹50.00 -0.26%
April 12, 2025 ₹19380.00 -₹120.00 -0.62%
April 13, 2025 ₹19370.00 -₹10.00 -0.05%
April 14, 2025 ₹19367.00 -₹3.00 -0.02%
April 14, 2025 ₹19392.00 +₹25.00 +0.13%
April 18, 2025 ₹19650.00 +₹258.00 +1.33%
April 25, 2025 ₹18349.00 -₹1301.00 -6.62%
April 27, 2025 ₹18180.00 -₹169.00 -0.92%
June 01, 2025 ₹10900.00 -₹7280.00 -40.04%
June 12, 2025 ₹10900.00 No change 0%
September 09, 2025 ₹10900.00 No change 0%

Nothing Phone (2a) 5G (Black, 8GB RAM, 128GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins Comments