Nothing Phone (2a) 5G (Black, 8GB RAM, 256GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins - image, photos
★★★★☆ 4.3/5 (285 ratings) i Updated at: 30-08-25 05:55:03 PM

21597.0

Buy Now *
* Prices may be different on the buying site

Nothing Phone (2a) 5G (Black, 8GB RAM, 256GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins

8 GB RAM | 256 GB ROM

17.02 cm (6.7 inch) Full HD+ Display

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 21597.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹22645

Lowest price: ₹19995

Average selling price: ₹21324

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 68.97%

Next expected price (forecast): ₹22228

Consider waiting

There is a 68.97% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 38 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
April 02, 2025 ₹22448.00 New price New
April 02, 2025 ₹22362.00 -₹86.00 -0.38%
April 03, 2025 ₹22339.00 -₹23.00 -0.1%
April 04, 2025 ₹21930.00 -₹409.00 -1.83%
April 07, 2025 ₹21618.00 -₹312.00 -1.42%
April 08, 2025 ₹22645.00 +₹1027.00 +4.75%
April 09, 2025 ₹22370.00 -₹275.00 -1.21%
April 10, 2025 ₹22270.00 -₹100.00 -0.45%
April 14, 2025 ₹21815.00 -₹455.00 -2.04%
April 27, 2025 ₹20090.00 -₹1725.00 -7.91%
April 27, 2025 ₹20089.00 -₹1.00 0%
April 28, 2025 ₹19998.00 -₹91.00 -0.45%
April 28, 2025 ₹19995.00 -₹3.00 -0.02%
April 29, 2025 ₹20000.00 +₹5.00 +0.03%
May 01, 2025 ₹19999.00 -₹1.00 -0.01%
May 02, 2025 ₹20690.00 +₹691.00 +3.46%
May 04, 2025 ₹20470.00 -₹220.00 -1.06%
May 04, 2025 ₹20415.00 -₹55.00 -0.27%
May 07, 2025 ₹21298.00 +₹883.00 +4.33%
May 07, 2025 ₹19995.00 -₹1303.00 -6.12%
May 09, 2025 ₹19999.00 +₹4.00 +0.02%
May 11, 2025 ₹21100.00 +₹1101.00 +5.51%
May 13, 2025 ₹20500.00 -₹600.00 -2.84%
May 14, 2025 ₹21699.00 +₹1199.00 +5.85%
May 15, 2025 ₹21849.00 +₹150.00 +0.69%
May 16, 2025 ₹21845.00 -₹4.00 -0.02%
May 19, 2025 ₹21694.00 -₹151.00 -0.69%
May 20, 2025 ₹21690.00 -₹4.00 -0.02%
May 20, 2025 ₹21650.00 -₹40.00 -0.18%
May 21, 2025 ₹21597.00 -₹53.00 -0.24%
May 21, 2025 ₹21595.00 -₹2.00 -0.01%
May 22, 2025 ₹21531.00 -₹64.00 -0.3%
May 24, 2025 ₹21460.00 -₹71.00 -0.33%
May 26, 2025 ₹21385.00 -₹75.00 -0.35%
May 27, 2025 ₹21499.00 +₹114.00 +0.53%
June 02, 2025 ₹21795.00 +₹296.00 +1.38%
June 04, 2025 ₹21597.00 -₹198.00 -0.91%
August 31, 2025 ₹21597.00 No change 0%

Nothing Phone (2a) 5G (Black, 8GB RAM, 256GB Storage) | 6.7" AMOLED Display | 50MP (OIS) + 50 MP | 32 MP Front | Mediatek Dimensity 7200 Pro Processor | Glyph Interface | 45 W Charging 100% in 59 mins Comments