Parry's Gold Premium Brown Sugar 500gm - image, photos
★★★★☆ 4.2/5 (697 ratings) i Updated at: 18-09-25 06:25:30 AM

35.0

Buy Now *
* Prices may be different on the buying site

Parry's Gold Premium Brown Sugar 500gm

Natural Molasses Colour, Crystaline nature

Powefully active Antioxidants present in Sugarcane

Clincally Proven Low GI

Control Blood sugar spikes - making it healthier

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 35.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹300

Lowest price: ₹35

Average selling price: ₹146

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 45.45%

Next expected price (forecast): ₹146

Consider waiting

There is a 45.45% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 32 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹90.00 New price New
March 31, 2025 ₹149.00 +₹59.00 +65.56%
April 01, 2025 ₹90.00 -₹59.00 -39.6%
April 25, 2025 ₹300.00 +₹210.00 +233.33%
April 26, 2025 ₹225.00 -₹75.00 -25.0%
May 02, 2025 ₹150.00 -₹75.00 -33.33%
May 03, 2025 ₹225.00 +₹75.00 +50.0%
May 20, 2025 ₹150.00 -₹75.00 -33.33%
May 20, 2025 ₹225.00 +₹75.00 +50.0%
June 05, 2025 ₹149.00 -₹76.00 -33.78%
June 07, 2025 ₹225.00 +₹76.00 +51.01%
June 14, 2025 ₹168.00 -₹57.00 -25.33%
June 20, 2025 ₹85.00 -₹83.00 -49.4%
June 29, 2025 ₹37.00 -₹48.00 -56.47%
July 12, 2025 ₹90.00 +₹53.00 +143.24%
July 13, 2025 ₹85.00 -₹5.00 -5.56%
July 25, 2025 ₹149.00 +₹64.00 +75.29%
July 26, 2025 ₹225.00 +₹76.00 +51.01%
July 27, 2025 ₹140.00 -₹85.00 -37.78%
July 30, 2025 ₹149.00 +₹9.00 +6.43%
August 01, 2025 ₹139.00 -₹10.00 -6.71%
August 02, 2025 ₹140.00 +₹1.00 +0.72%
August 03, 2025 ₹139.00 -₹1.00 -0.71%
August 08, 2025 ₹225.00 +₹86.00 +61.87%
August 10, 2025 ₹35.00 -₹190.00 -84.44%
August 19, 2025 ₹140.00 +₹105.00 +300.0%
August 28, 2025 ₹35.00 -₹105.00 -75.0%
September 19, 2025 ₹35.00 No change 0%

Parry's Gold Premium Brown Sugar 500gm Comments