Philips Motion Sensor B22 LED Bulb | Motion Sensor Light for Home | Motion Sensor LED Bulb | Crystal White, Pack of 1 - image, photos
★★★☆☆ 3.5/5 (4316 ratings) i Updated at: 30-08-25 05:51:38 PM

199.0

Buy Now *
* Prices may be different on the buying site

Philips Motion Sensor B22 LED Bulb | Motion Sensor Light for Home | Motion Sensor LED Bulb | Crystal White, Pack of 1

Eye Comfort Technology: The motion sensing bulb comes up with eye comfort technology which enusres safety to the eyes

Smart Motion sensor

Easy Installation: Just unbox and use

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 199.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹286

Lowest price: ₹164

Average selling price: ₹205

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 45.45%

Next expected price (forecast): ₹171

Consider waiting

There is a 45.45% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 43 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹286.00 New price New
March 30, 2025 ₹198.00 -₹88.00 -30.77%
March 31, 2025 ₹228.00 +₹30.00 +15.15%
April 01, 2025 ₹198.00 -₹30.00 -13.16%
April 05, 2025 ₹269.00 +₹71.00 +35.86%
April 06, 2025 ₹198.00 -₹71.00 -26.39%
April 07, 2025 ₹269.00 +₹71.00 +35.86%
April 09, 2025 ₹198.00 -₹71.00 -26.39%
April 10, 2025 ₹249.00 +₹51.00 +25.76%
April 11, 2025 ₹198.00 -₹51.00 -20.48%
April 13, 2025 ₹249.00 +₹51.00 +25.76%
April 13, 2025 ₹198.00 -₹51.00 -20.48%
April 14, 2025 ₹249.00 +₹51.00 +25.76%
April 15, 2025 ₹198.00 -₹51.00 -20.48%
April 15, 2025 ₹249.00 +₹51.00 +25.76%
April 16, 2025 ₹198.00 -₹51.00 -20.48%
April 30, 2025 ₹249.00 +₹51.00 +25.76%
May 01, 2025 ₹195.00 -₹54.00 -21.69%
June 07, 2025 ₹199.00 +₹4.00 +2.05%
June 12, 2025 ₹199.00 No change 0%
June 15, 2025 ₹199.00 No change 0%
June 19, 2025 ₹164.00 -₹35.00 -17.59%
June 21, 2025 ₹197.00 +₹33.00 +20.12%
June 22, 2025 ₹164.00 -₹33.00 -16.75%
June 23, 2025 ₹179.00 +₹15.00 +9.15%
June 26, 2025 ₹164.00 -₹15.00 -8.38%
June 27, 2025 ₹179.00 +₹15.00 +9.15%
June 29, 2025 ₹164.00 -₹15.00 -8.38%
June 30, 2025 ₹179.00 +₹15.00 +9.15%
July 01, 2025 ₹185.00 +₹6.00 +3.35%
July 02, 2025 ₹176.00 -₹9.00 -4.86%
July 04, 2025 ₹199.00 +₹23.00 +13.07%
July 11, 2025 ₹189.00 -₹10.00 -5.03%
July 11, 2025 ₹179.00 -₹10.00 -5.29%
July 12, 2025 ₹176.00 -₹3.00 -1.68%
July 13, 2025 ₹249.00 +₹73.00 +41.48%
July 15, 2025 ₹199.00 -₹50.00 -20.08%
August 31, 2025 ₹199.00 No change 0%

Philips Motion Sensor B22 LED Bulb | Motion Sensor Light for Home | Motion Sensor LED Bulb | Crystal White, Pack of 1 Comments