Pigeon Polypropylene Mini Handy and Compact Chopper with 3 Blades for Effortlessly Chopping Vegetables and Fruits for Your Kitchen (12420, Green, 400 ml) - image, photos
★★★☆☆ 3.9/5 (313542 ratings) i Updated at: 19-09-25 04:21:57 AM

179.0

Buy Now *
* Prices may be different on the buying site

Pigeon Polypropylene Mini Handy and Compact Chopper with 3 Blades for Effortlessly Chopping Vegetables and Fruits for Your Kitchen (12420, Green, 400 ml)

Unique string function to chop vegetables and fruits with ease;Package Contents: 1-Piece Handy Chopper.Blade Length: 3 centimeters

Eco-friendly design, no electricity required;Warranty: 30 Days Warranty, Only On Manufacturing Defects

Made from unbreakable ABS plastic for long-lasting use, Material: Polypropylene (PP);Sturdy 3-blade design made from Stainless Steel, As this chopper by Pigeon can be opened and detached easily, cleaning is an easy task using lukewarm water, mild detergent and a soft cloth.Power Requirement: Manual

Colour: Green, Material: Plastic

Size Name: Standard

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 179.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹199

Lowest price: ₹119

Average selling price: ₹172

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 50.0%

Next expected price (forecast): ₹169

Consider waiting

There is a 50.0% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 53 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹199.00 New price New
March 24, 2025 ₹198.00 -₹1.00 -0.5%
April 01, 2025 ₹199.00 +₹1.00 +0.51%
April 01, 2025 ₹189.00 -₹10.00 -5.03%
April 07, 2025 ₹199.00 +₹10.00 +5.29%
April 14, 2025 ₹189.00 -₹10.00 -5.03%
April 14, 2025 ₹199.00 +₹10.00 +5.29%
April 15, 2025 ₹169.00 -₹30.00 -15.08%
April 21, 2025 ₹199.00 +₹30.00 +17.75%
April 23, 2025 ₹189.00 -₹10.00 -5.03%
April 24, 2025 ₹199.00 +₹10.00 +5.29%
April 24, 2025 ₹169.00 -₹30.00 -15.08%
April 28, 2025 ₹199.00 +₹30.00 +17.75%
April 30, 2025 ₹169.00 -₹30.00 -15.08%
May 01, 2025 ₹125.00 -₹44.00 -26.04%
May 02, 2025 ₹169.00 +₹44.00 +35.2%
May 02, 2025 ₹125.00 -₹44.00 -26.04%
May 03, 2025 ₹169.00 +₹44.00 +35.2%
May 09, 2025 ₹199.00 +₹30.00 +17.75%
May 09, 2025 ₹169.00 -₹30.00 -15.08%
May 10, 2025 ₹179.00 +₹10.00 +5.92%
May 10, 2025 ₹152.00 -₹27.00 -15.08%
May 11, 2025 ₹179.00 +₹27.00 +17.76%
May 16, 2025 ₹189.00 +₹10.00 +5.59%
May 17, 2025 ₹179.00 -₹10.00 -5.29%
May 18, 2025 ₹189.00 +₹10.00 +5.59%
May 20, 2025 ₹199.00 +₹10.00 +5.29%
May 25, 2025 ₹136.00 -₹63.00 -31.66%
May 27, 2025 ₹179.00 +₹43.00 +31.62%
May 27, 2025 ₹130.00 -₹49.00 -27.37%
May 28, 2025 ₹179.00 +₹49.00 +37.69%
May 29, 2025 ₹198.00 +₹19.00 +10.61%
May 31, 2025 ₹179.00 -₹19.00 -9.6%
June 06, 2025 ₹119.00 -₹60.00 -33.52%
June 07, 2025 ₹169.00 +₹50.00 +42.02%
June 12, 2025 ₹149.00 -₹20.00 -11.83%
June 14, 2025 ₹199.00 +₹50.00 +33.56%
June 16, 2025 ₹149.00 -₹50.00 -25.13%
June 19, 2025 ₹141.00 -₹8.00 -5.37%
June 20, 2025 ₹199.00 +₹58.00 +41.13%
June 22, 2025 ₹149.00 -₹50.00 -25.13%
June 25, 2025 ₹189.00 +₹40.00 +26.85%
June 27, 2025 ₹169.00 -₹20.00 -10.58%
July 11, 2025 ₹139.00 -₹30.00 -17.75%
July 16, 2025 ₹159.00 +₹20.00 +14.39%
July 18, 2025 ₹179.00 +₹20.00 +12.58%
July 31, 2025 ₹159.00 -₹20.00 -11.17%
August 11, 2025 ₹179.00 +₹20.00 +12.58%
August 14, 2025 ₹199.00 +₹20.00 +11.17%
August 15, 2025 ₹179.00 -₹20.00 -10.05%
August 16, 2025 ₹199.00 +₹20.00 +11.17%
August 18, 2025 ₹179.00 -₹20.00 -10.05%
September 19, 2025 ₹179.00 No change 0%

Pigeon Polypropylene Mini Handy and Compact Chopper with 3 Blades for Effortlessly Chopping Vegetables and Fruits for Your Kitchen (12420, Green, 400 ml) Comments