Ramam Premium 6-in-1 Super Seeds Mix | Roasted & Ready-to-Eat | Chia, Flax, Pumpkin, Sunflower, White & Black Sesame | High Protein & Fiber | Healthy Snack & Topping | 250g Pack - image, photos
★★★☆☆ 3.7/5 (51 ratings) i Updated at: 31-08-25 04:31:00 PM

169.0

Buy Now *
* Prices may be different on the buying site

Ramam Premium 6-in-1 Super Seeds Mix | Roasted & Ready-to-Eat | Chia, Flax, Pumpkin, Sunflower, White & Black Sesame | High Protein & Fiber | Healthy Snack & Topping | 250g Pack

Powerful Superfood Blend: Combines six nutrient-rich seeds: chia, flax, pumpkin, white sesame, black sesame, and sunflower seeds.

Enhanced Freshness: Infused with rosemary extract for extended freshness and an aromatic flavor boost.

Rich in Nutrients: High in protein, dietary fiber, omega-3 fatty acids, antioxidants, and essential minerals.

Versatile Usage: Perfect for salads, smoothies, yogurts, baking, or as a healthy snack.

Natural and Premium Quality: Free from artificial additives, ensuring pure and natural goodness

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 169.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹199

Lowest price: ₹150

Average selling price: ₹170

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 50.0%

Next expected price (forecast): ₹185

Consider waiting

There is a 50.0% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 34 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹150.00 New price New
March 28, 2025 ₹153.00 +₹3.00 +2.0%
April 02, 2025 ₹149.00 -₹4.00 -2.61%
April 02, 2025 ₹160.00 +₹11.00 +7.38%
April 03, 2025 ₹158.00 -₹2.00 -1.25%
April 27, 2025 ₹165.00 +₹7.00 +4.43%
April 28, 2025 ₹160.00 -₹5.00 -3.03%
April 29, 2025 ₹196.00 +₹36.00 +22.5%
April 30, 2025 ₹198.00 +₹2.00 +1.02%
April 30, 2025 ₹179.00 -₹19.00 -9.6%
May 02, 2025 ₹158.00 -₹21.00 -11.73%
May 07, 2025 ₹179.00 +₹21.00 +13.29%
May 07, 2025 ₹155.00 -₹24.00 -13.41%
June 03, 2025 ₹160.00 +₹5.00 +3.23%
June 14, 2025 ₹163.00 +₹3.00 +1.88%
June 20, 2025 ₹169.00 +₹6.00 +3.68%
June 25, 2025 ₹190.00 +₹21.00 +12.43%
June 30, 2025 ₹189.00 -₹1.00 -0.53%
July 07, 2025 ₹188.00 -₹1.00 -0.53%
July 14, 2025 ₹160.00 -₹28.00 -14.89%
July 18, 2025 ₹157.00 -₹3.00 -1.88%
July 19, 2025 ₹188.00 +₹31.00 +19.75%
July 19, 2025 ₹157.00 -₹31.00 -16.49%
July 20, 2025 ₹188.00 +₹31.00 +19.75%
July 21, 2025 ₹157.00 -₹31.00 -16.49%
July 26, 2025 ₹188.00 +₹31.00 +19.75%
July 30, 2025 ₹179.00 -₹9.00 -4.79%
August 01, 2025 ₹160.00 -₹19.00 -10.61%
August 09, 2025 ₹157.00 -₹3.00 -1.88%
August 12, 2025 ₹190.00 +₹33.00 +21.02%
August 13, 2025 ₹191.00 +₹1.00 +0.53%
August 16, 2025 ₹199.00 +₹8.00 +4.19%
August 19, 2025 ₹169.00 -₹30.00 -15.08%
September 01, 2025 ₹169.00 No change 0%

Ramam Premium 6-in-1 Super Seeds Mix | Roasted & Ready-to-Eat | Chia, Flax, Pumpkin, Sunflower, White & Black Sesame | High Protein & Fiber | Healthy Snack & Topping | 250g Pack Comments