Saffola Oats Gold, Rolled Oats with Jowar Millet | 1500g | High Protein & Fibre | Healthy Cereal for weight loss - image, photos
★★★★☆ 4.4/5 (89 ratings) i Updated at: 31-08-25 05:18:11 PM

240.0

Buy Now *
* Prices may be different on the buying site

Saffola Oats Gold, Rolled Oats with Jowar Millet | 1500g | High Protein & Fibre | Healthy Cereal for weight loss

NUTRITIOUS BREAKFAST CEREAL: Say hello to a nutritious rich breakfast made with the Goodness of Rolled Oats & Power of Millet like Jowar.

POWER OF MILLET: Jowar is a superfood millet that’s rich in Protein & Fiber. It contains Iron & Magnesium that helps

DELICIOUS CREAMY OATS: Get the joy of having breakfast that has super creamy texture. So creamy it melts in your mouth

FIBRE RICH: Rolled Oats with Jowar Millet provides high fibre that keeps you fuller for longer & helps in weight management

HIGH PROTEIN: Oats & Jowar give the required nutrition that helps in muscle building and more

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 240.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹240

Lowest price: ₹155

Average selling price: ₹204

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 42.86%

Next expected price (forecast): ₹215

Consider waiting

There is a 42.86% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 31 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹240.00 New price New
March 29, 2025 ₹199.00 -₹41.00 -17.08%
March 31, 2025 ₹240.00 +₹41.00 +20.6%
May 07, 2025 ₹166.00 -₹74.00 -30.83%
May 13, 2025 ₹193.00 +₹27.00 +16.27%
May 13, 2025 ₹202.00 +₹9.00 +4.66%
May 15, 2025 ₹203.00 +₹1.00 +0.5%
May 15, 2025 ₹195.00 -₹8.00 -3.94%
May 16, 2025 ₹202.00 +₹7.00 +3.59%
May 19, 2025 ₹202.00 No change 0%
May 19, 2025 ₹209.00 +₹7.00 +3.47%
May 23, 2025 ₹187.00 -₹22.00 -10.53%
May 26, 2025 ₹202.00 +₹15.00 +8.02%
May 26, 2025 ₹240.00 +₹38.00 +18.81%
July 18, 2025 ₹201.00 -₹39.00 -16.25%
July 20, 2025 ₹200.00 -₹1.00 -0.5%
July 21, 2025 ₹155.00 -₹45.00 -22.5%
July 21, 2025 ₹200.00 +₹45.00 +29.03%
July 22, 2025 ₹155.00 -₹45.00 -22.5%
July 25, 2025 ₹176.00 +₹21.00 +13.55%
July 26, 2025 ₹200.00 +₹24.00 +13.64%
July 29, 2025 ₹204.00 +₹4.00 +2.0%
July 31, 2025 ₹216.00 +₹12.00 +5.88%
August 07, 2025 ₹158.00 -₹58.00 -26.85%
August 09, 2025 ₹240.00 +₹82.00 +51.9%
August 12, 2025 ₹224.00 -₹16.00 -6.67%
August 16, 2025 ₹240.00 +₹16.00 +7.14%
September 02, 2025 ₹240.00 No change 0%

Saffola Oats Gold, Rolled Oats with Jowar Millet | 1500g | High Protein & Fibre | Healthy Cereal for weight loss Comments