Samsung 2 Ton 3 Star AI Inverter Smart Split AC (BESPOKE AI, Energy Saving, Wi-Fi, Voice Control, Powerful Cooling, 100% Copper, 4 Way swing, Convertible 5in1, 2025 Model AR50F24D1XHNNA, White) - image, photos
★★★★☆ 4.0/5 (514 ratings) i Updated at: 19-09-25 03:29:29 AM

52490.0

Buy Now *
* Prices may be different on the buying site

Samsung 2 Ton 3 Star AI Inverter Smart Split AC (BESPOKE AI, Energy Saving, Wi-Fi, Voice Control, Powerful Cooling, 100% Copper, 4 Way swing, Convertible 5in1, 2025 Model AR50F24D1XHNNA, White)

Samsung Air Conditioners powered with BESPOKE AI: Smart and powerful ACs with Wi-Fi and Voice control offering 30% additional Energy Savings with AI Energy Mode.

Capacity (2Ton): Suitable for Large sized rooms (200 to 240 sq ft)

Energy Rating: 3 Star BEE Rating with Power Saving Mode | ISEER rating of 4.20 W/W (better than industry benchmarks | Electricity Consumption : 1160 Units Per Year

Warranty: 5 year comprehensive warranty on product + Additional 5 Months Warranty if purchase between 22nd September 2025 -10th November 2025, 10 Years Warranty on Digital Inverter Compressor (Note: Brand Warranty can be availed using seller invoice)

Copper Condenser Coil: Better cooling and requires low maintenance

Key Features: BESPOKE AI, 30% Additional Energy Savings, 5 Step Convertible, 4 Way Swing, Wi-Fi, Voice Control with Alexa, Google & Bixby, SmartThings app, Auto Error Diagnosis, 3 Step Auto Clean, Digital Inverter Technology, Durafin Ultra, Triple Protection Plus, Copper Anti-Bacterial Filter, Coated Copper tubes

Special Features: Fast Cooling, Artifical Intelligence (AI) Energy Savings, Cools even at 58 degrees C, Less noise, Connected living- supports Internet of Things (IoT)

Refrigerant Gas: R32 - Environmental Friendly - No Ozone Depletion Potential. The air conditioner uses the next generation R32 refrigerant, which helps conserve the ozone layer and has a low impact on global warming

Indoor Unit Dimensions (cm) (WxHxD): 105.5 X 29.9 X 21.5 cm | Outdoor Unit Dimensions (cm) (WxHxD): 79 x 54.8 x 28.5 cm | Indoor Weight 11.4kg | Outdoor Weight 26.7kg

Included In The Box: 1 Indoor unit, 1 Outdoor unit, 1 remote, 1 connecting wire (3.5m), copper pipe/copper tube (3m), 2 batteries (Note: User manual can be accessed from brand website)

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 52490.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹54990

Lowest price: ₹50590

Average selling price: ₹53324

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 47.22%

Next expected price (forecast): ₹52645

Consider waiting

There is a 47.22% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 50 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
April 03, 2025 ₹54300.00 New price New
April 05, 2025 ₹54490.00 +₹190.00 +0.35%
April 05, 2025 ₹54300.00 -₹190.00 -0.35%
April 14, 2025 ₹53900.00 -₹400.00 -0.74%
April 19, 2025 ₹53990.00 +₹90.00 +0.17%
April 20, 2025 ₹53900.00 -₹90.00 -0.17%
April 26, 2025 ₹53990.00 +₹90.00 +0.17%
April 26, 2025 ₹53900.00 -₹90.00 -0.17%
May 03, 2025 ₹53990.00 +₹90.00 +0.17%
May 04, 2025 ₹53900.00 -₹90.00 -0.17%
May 10, 2025 ₹53990.00 +₹90.00 +0.17%
May 13, 2025 ₹53900.00 -₹90.00 -0.17%
May 17, 2025 ₹53990.00 +₹90.00 +0.17%
May 17, 2025 ₹53900.00 -₹90.00 -0.17%
May 24, 2025 ₹53990.00 +₹90.00 +0.17%
May 24, 2025 ₹53900.00 -₹90.00 -0.17%
May 25, 2025 ₹50590.00 -₹3310.00 -6.14%
May 26, 2025 ₹53900.00 +₹3310.00 +6.54%
May 31, 2025 ₹37990.00 -₹15910.00 -29.52%
May 31, 2025 ₹50590.00 +₹12600.00 +33.17%
June 02, 2025 ₹53900.00 +₹3310.00 +6.54%
June 05, 2025 ₹54990.00 +₹1090.00 +2.02%
June 06, 2025 ₹53900.00 -₹1090.00 -1.98%
June 06, 2025 ₹54990.00 +₹1090.00 +2.02%
June 07, 2025 ₹53900.00 -₹1090.00 -1.98%
June 07, 2025 ₹53990.00 +₹90.00 +0.17%
June 08, 2025 ₹53900.00 -₹90.00 -0.17%
June 09, 2025 ₹51900.00 -₹2000.00 -3.71%
June 14, 2025 ₹53990.00 +₹2090.00 +4.03%
June 20, 2025 ₹54490.00 +₹500.00 +0.93%
June 24, 2025 ₹53990.00 -₹500.00 -0.92%
June 26, 2025 ₹54490.00 +₹500.00 +0.93%
June 27, 2025 ₹53990.00 -₹500.00 -0.92%
July 01, 2025 ₹50990.00 -₹3000.00 -5.56%
July 11, 2025 ₹52990.00 +₹2000.00 +3.92%
July 11, 2025 ₹52989.00 -₹1.00 0%
July 18, 2025 ₹53990.00 +₹1001.00 +1.89%
July 30, 2025 ₹53040.00 -₹950.00 -1.76%
July 31, 2025 ₹52490.00 -₹550.00 -1.04%
August 08, 2025 ₹50990.00 -₹1500.00 -2.86%
August 09, 2025 ₹53990.00 +₹3000.00 +5.88%
August 11, 2025 ₹50990.00 -₹3000.00 -5.56%
August 12, 2025 ₹52490.00 +₹1500.00 +2.94%
August 18, 2025 ₹50990.00 -₹1500.00 -2.86%
August 19, 2025 ₹52490.00 +₹1500.00 +2.94%
September 19, 2025 ₹52490.00 No change 0%

Samsung 2 Ton 3 Star AI Inverter Smart Split AC (BESPOKE AI, Energy Saving, Wi-Fi, Voice Control, Powerful Cooling, 100% Copper, 4 Way swing, Convertible 5in1, 2025 Model AR50F24D1XHNNA, White) Comments