Tata 1mg Probiotics 30 Billion CFUs+ Capsules with Prebiotic Fiber- 60 Count | Gut Health & Digestion Support Supplement | For Men & Women - image, photos
★★★★☆ 4.2/5 (942 ratings) i Updated at: 18-09-25 06:13:43 AM

395.0

Buy Now *
* Prices may be different on the buying site

Tata 1mg Probiotics 30 Billion CFUs+ Capsules with Prebiotic Fiber- 60 Count | Gut Health & Digestion Support Supplement | For Men & Women

This capsule helps maintain gut health and supports healthy digestion

Contains 30 billion CFU plus 14 live probiotic strains

The prebiotic fibre that enhances liver function

Enhances the immunity level and maintains healthy digestion

It helps in relieving gas and bloating

Balances gut bacteria and maintains bowel health

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 395.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹595

Lowest price: ₹255

Average selling price: ₹368

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 37.04%

Next expected price (forecast): ₹418

Consider waiting

There is a 37.04% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 35 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹365.00 New price New
March 30, 2025 ₹255.00 -₹110.00 -30.14%
March 31, 2025 ₹365.00 +₹110.00 +43.14%
March 31, 2025 ₹255.00 -₹110.00 -30.14%
April 01, 2025 ₹365.00 +₹110.00 +43.14%
April 05, 2025 ₹255.00 -₹110.00 -30.14%
April 06, 2025 ₹365.00 +₹110.00 +43.14%
April 08, 2025 ₹255.00 -₹110.00 -30.14%
April 09, 2025 ₹365.00 +₹110.00 +43.14%
April 11, 2025 ₹445.00 +₹80.00 +21.92%
April 13, 2025 ₹255.00 -₹190.00 -42.7%
April 13, 2025 ₹445.00 +₹190.00 +74.51%
April 22, 2025 ₹369.00 -₹76.00 -17.08%
April 22, 2025 ₹445.00 +₹76.00 +20.6%
April 29, 2025 ₹365.00 -₹80.00 -17.98%
April 30, 2025 ₹323.00 -₹42.00 -11.51%
May 08, 2025 ₹365.00 +₹42.00 +13.0%
May 19, 2025 ₹385.00 +₹20.00 +5.48%
June 10, 2025 ₹380.00 -₹5.00 -1.3%
June 13, 2025 ₹385.00 +₹5.00 +1.32%
June 13, 2025 ₹380.00 -₹5.00 -1.3%
June 14, 2025 ₹385.00 +₹5.00 +1.32%
June 18, 2025 ₹365.00 -₹20.00 -5.19%
July 01, 2025 ₹385.00 +₹20.00 +5.48%
July 10, 2025 ₹346.00 -₹39.00 -10.13%
July 14, 2025 ₹595.00 +₹249.00 +71.97%
July 14, 2025 ₹346.00 -₹249.00 -41.85%
July 18, 2025 ₹365.00 +₹19.00 +5.49%
July 25, 2025 ₹395.00 +₹30.00 +8.22%
July 30, 2025 ₹365.00 -₹30.00 -7.59%
July 31, 2025 ₹595.00 +₹230.00 +63.01%
August 01, 2025 ₹365.00 -₹230.00 -38.66%
August 11, 2025 ₹395.00 +₹30.00 +8.22%
September 19, 2025 ₹395.00 No change 0%

Tata 1mg Probiotics 30 Billion CFUs+ Capsules with Prebiotic Fiber- 60 Count | Gut Health & Digestion Support Supplement | For Men & Women Comments