Tommy Hilfiger Brown Men's Wallet (TH/FELIXGCW03) - image, photos
★★★★☆ 4.4/5 (559 ratings) i Updated at: 07-09-25 07:07:30 PM

1079.0

Buy Now *
* Prices may be different on the buying site

Tommy Hilfiger Brown Men's Wallet (TH/FELIXGCW03)

Outer Material: Leather, Color: Brown

Dimensions: 11.5 cms x 2 cms x 9.5 cms (LxWxH)

Number of compartments: 2

Laptop Compatibility: No

Warranty type: Manufacturer; 6 months

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 1079.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹1474

Lowest price: ₹949

Average selling price: ₹1132

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 43.75%

Next expected price (forecast): ₹1115

Consider waiting

There is a 43.75% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 39 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 24, 2025 ₹1249.00 New price New
March 25, 2025 ₹1149.00 -₹100.00 -8.01%
April 02, 2025 ₹999.00 -₹150.00 -13.05%
April 03, 2025 ₹1119.00 +₹120.00 +12.01%
April 04, 2025 ₹1249.00 +₹130.00 +11.62%
April 04, 2025 ₹1039.00 -₹210.00 -16.81%
April 08, 2025 ₹1079.00 +₹40.00 +3.85%
April 21, 2025 ₹1079.00 No change 0%
April 25, 2025 ₹1079.00 No change 0%
April 27, 2025 ₹1099.00 +₹20.00 +1.85%
April 30, 2025 ₹1199.00 +₹100.00 +9.1%
May 01, 2025 ₹1109.00 -₹90.00 -7.51%
May 01, 2025 ₹1099.00 -₹10.00 -0.9%
May 09, 2025 ₹1219.00 +₹120.00 +10.92%
May 30, 2025 ₹1099.00 -₹120.00 -9.84%
June 01, 2025 ₹999.00 -₹100.00 -9.1%
June 05, 2025 ₹1219.00 +₹220.00 +22.02%
June 18, 2025 ₹1374.00 +₹155.00 +12.72%
June 20, 2025 ₹1289.00 -₹85.00 -6.19%
June 21, 2025 ₹1374.00 +₹85.00 +6.59%
June 23, 2025 ₹1289.00 -₹85.00 -6.19%
June 24, 2025 ₹1374.00 +₹85.00 +6.59%
July 02, 2025 ₹1474.00 +₹100.00 +7.28%
July 05, 2025 ₹1079.00 -₹395.00 -26.8%
July 06, 2025 ₹1149.00 +₹70.00 +6.49%
July 11, 2025 ₹1039.00 -₹110.00 -9.57%
July 12, 2025 ₹969.00 -₹70.00 -6.74%
July 12, 2025 ₹949.00 -₹20.00 -2.06%
July 15, 2025 ₹1009.00 +₹60.00 +6.32%
July 21, 2025 ₹1069.00 +₹60.00 +5.95%
July 30, 2025 ₹1019.00 -₹50.00 -4.68%
July 31, 2025 ₹949.00 -₹70.00 -6.87%
August 06, 2025 ₹1019.00 +₹70.00 +7.38%
August 09, 2025 ₹1079.00 +₹60.00 +5.89%
August 13, 2025 ₹1019.00 -₹60.00 -5.56%
August 18, 2025 ₹1079.00 +₹60.00 +5.89%
September 09, 2025 ₹1079.00 No change 0%

Tommy Hilfiger Brown Men's Wallet (TH/FELIXGCW03) Comments