Urban Platter Rolled Oats, 1Kg (100% Whole Grain | High-Fibre | High-Protein) - image, photos
★★★★☆ 4.4/5 (2898 ratings) i Updated at: 15-09-25 09:17:58 PM

250.0

Buy Now *
* Prices may be different on the buying site

Urban Platter Rolled Oats, 1Kg (100% Whole Grain | High-Fibre | High-Protein)

Oats contain more than 20 unique polyphenols, which have strong anti-oxidant, anti-inflammatory, and anti-itching properties. They also have the best amino acid balance of all cereal grains.

Urban Platter - Simply Good Food! :)

Make Porridge, Oats smoothie, Oats protein bar and many more healthy Stuff!!

Rolled Oats are higher in protein and healthy fats, and lower in carbohydrates than most other whole grains. They contain more soluble fiber than any other grain.

Not only are oats an excellent source of dietary fiber, they also reduce serum cholesterol levels in the body.

container type: pouch

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 250.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹295

Lowest price: ₹245

Average selling price: ₹264

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 54.17%

Next expected price (forecast): ₹243

Consider waiting

There is a 54.17% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Period Price Change Change %
March 24, 2025 ₹280.00 New price New
April 05, 2025 ₹250.00 -₹30.00 -10.71%
April 08, 2025 ₹280.00 +₹30.00 +12.0%
April 11, 2025 ₹250.00 -₹30.00 -10.71%
April 13, 2025 ₹295.00 +₹45.00 +18.0%
April 15, 2025 ₹280.00 -₹15.00 -5.08%
April 19, 2025 ₹250.00 -₹30.00 -10.71%
April 20, 2025 ₹268.00 +₹18.00 +7.2%
April 25, 2025 ₹250.00 -₹18.00 -6.72%
April 27, 2025 ₹295.00 +₹45.00 +18.0%
April 30, 2025 ₹280.00 -₹15.00 -5.08%
May 01, 2025 ₹267.00 -₹13.00 -4.64%
May 11, 2025 ₹280.00 +₹13.00 +4.87%
May 16, 2025 ₹250.00 -₹30.00 -10.71%
June 02, 2025 ₹270.00 +₹20.00 +8.0%
June 04, 2025 ₹250.00 -₹20.00 -7.41%
June 08, 2025 ₹270.00 +₹20.00 +8.0%
June 18, 2025 ₹250.00 -₹20.00 -7.41%
July 07, 2025 ₹270.00 +₹20.00 +8.0%
July 08, 2025 ₹250.00 -₹20.00 -7.41%
July 14, 2025 ₹270.00 +₹20.00 +8.0%
July 14, 2025 ₹250.00 -₹20.00 -7.41%
July 26, 2025 ₹270.00 +₹20.00 +8.0%
July 27, 2025 ₹250.00 -₹20.00 -7.41%
July 30, 2025 ₹245.00 -₹5.00 -2.0%
August 08, 2025 ₹250.00 +₹5.00 +2.04%
September 19, 2025 ₹250.00 No change 0%

Urban Platter Rolled Oats, 1Kg (100% Whole Grain | High-Fibre | High-Protein) Comments