Urban Platter Rolled Oats, 500g (Whole-Grain Oats | High in Fiber & Protein | Healthy Breakfast Cereal) - image, photos
★★★★☆ 4.3/5 (62 ratings) i Updated at: 04-09-25 10:53:44 AM

183.0

Buy Now *
* Prices may be different on the buying site

Urban Platter Rolled Oats, 500g (Whole-Grain Oats | High in Fiber & Protein | Healthy Breakfast Cereal)

PRODUCT OF EUROPE : Urban Platterâ€s Rolled Oats are grown and packed exclusively in Europe and are jumbo in size.

BREAKFAST ESSENTIAL : Made from whole-grain oats, our Jumbo Rolled Oats make for delicious and wholesome breakfast essential.

NUTRITIONAL POWERHOUSE : Extremely high in fiber and protein, our Rolled Oats are power-packed with nutrition to give you long-lasting energy

WHERE TO USE : Use our Rolled Oats to make porridge, oatmeal, smoothie bowls, granola bars and so much more!

Urban Platter - Simply Good Food! :)

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 183.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹195

Lowest price: ₹167

Average selling price: ₹182

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 48.39%

Next expected price (forecast): ₹179

Consider waiting

There is a 48.39% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 37 price points. Data has been grouped for better readability. Grouped by dates + last 30 days
Period Price Change Change %
March 23, 2025 ₹180.00 New price New
April 06, 2025 ₹195.00 +₹15.00 +8.33%
April 07, 2025 ₹180.00 -₹15.00 -7.69%
April 07, 2025 ₹195.00 +₹15.00 +8.33%
April 08, 2025 ₹180.00 -₹15.00 -7.69%
April 13, 2025 ₹195.00 +₹15.00 +8.33%
April 14, 2025 ₹180.00 -₹15.00 -7.69%
April 14, 2025 ₹195.00 +₹15.00 +8.33%
April 17, 2025 ₹167.00 -₹28.00 -14.36%
April 22, 2025 ₹181.00 +₹14.00 +8.38%
April 26, 2025 ₹180.00 -₹1.00 -0.55%
April 27, 2025 ₹195.00 +₹15.00 +8.33%
April 28, 2025 ₹180.00 -₹15.00 -7.69%
May 01, 2025 ₹172.00 -₹8.00 -4.44%
May 11, 2025 ₹180.00 +₹8.00 +4.65%
May 11, 2025 ₹195.00 +₹15.00 +8.33%
May 13, 2025 ₹183.00 -₹12.00 -6.15%
June 12, 2025 ₹183.00 No change 0%
June 20, 2025 ₹180.00 -₹3.00 -1.64%
July 01, 2025 ₹183.00 +₹3.00 +1.67%
July 03, 2025 ₹180.00 -₹3.00 -1.64%
July 05, 2025 ₹183.00 +₹3.00 +1.67%
July 09, 2025 ₹180.00 -₹3.00 -1.64%
July 10, 2025 ₹183.00 +₹3.00 +1.67%
July 11, 2025 ₹180.00 -₹3.00 -1.64%
July 12, 2025 ₹167.00 -₹13.00 -7.22%
July 13, 2025 ₹183.00 +₹16.00 +9.58%
July 26, 2025 ₹180.00 -₹3.00 -1.64%
July 27, 2025 ₹183.00 +₹3.00 +1.67%
July 30, 2025 ₹170.00 -₹13.00 -7.1%
August 07, 2025 ₹183.00 +₹13.00 +7.65%
August 08, 2025 ₹180.00 -₹3.00 -1.64%
August 09, 2025 ₹183.00 +₹3.00 +1.67%
August 10, 2025 ₹180.00 -₹3.00 -1.64%
August 11, 2025 ₹183.00 +₹3.00 +1.67%
September 09, 2025 ₹183.00 No change 0%

Urban Platter Rolled Oats, 500g (Whole-Grain Oats | High in Fiber & Protein | Healthy Breakfast Cereal) Comments