Motorola G45 5G (Brilliant Green, 8GB RAM, 128GB Storage) | 6.5" FHD+ Display | Snapdragon 6 Gen1 Processor | 50MP Camera | 16MP Front Camera | 5000mAh Battery | 33W Charging - image, photos
★★★★☆ 4.0/5 (933 ratings) i Updated at: 30-08-25 05:51:41 PM

12095.0

Buy Now *
* Prices may be different on the buying site

Motorola G45 5G (Brilliant Green, 8GB RAM, 128GB Storage) | 6.5" FHD+ Display | Snapdragon 6 Gen1 Processor | 50MP Camera | 16MP Front Camera | 5000mAh Battery | 33W Charging

Internet

Camera

Fast Charging Support

Set an alert for price drop for this product:
Confused about buying this product or want to buy it at best price, ask community Ask Question
Store Price Buy Now
Amazon 12095.0 Buy Now

Price History

Price History & Buy Timing Insights

Highest price: ₹12418

Lowest price: ₹10498

Average selling price: ₹11836

Track this product’s price history to decide the best time to buy. The figures above summarize historical highs, lows, and the average price so you can quickly gauge today’s deal quality.

Price drop probability: 42.86%

Next expected price (forecast): ₹11502

Consider waiting

There is a 42.86% chance of a price drop. You might get a better deal soon.

Tip: Add a price alert to get notified when the price drops.

Loading...

Price History Table

Showing 62 price points. Data has been grouped for better readability. Grouped by weeks + last 30 days
Period Price Change Change %
March 23, 2025 ₹11662.00 New price New
March 24, 2025 ₹11655.00 -₹7.00 -0.06%
March 25, 2025 ₹11610.00 -₹45.00 -0.39%
March 26, 2025 ₹11634.00 +₹24.00 +0.21%
March 26, 2025 ₹11624.00 -₹10.00 -0.09%
March 27, 2025 ₹11625.00 +₹1.00 +0.01%
March 28, 2025 ₹11600.00 -₹25.00 -0.22%
March 29, 2025 ₹11621.00 +₹21.00 +0.18%
March 31, 2025 ₹11608.00 -₹13.00 -0.11%
March 31, 2025 ₹11665.00 +₹57.00 +0.49%
April 01, 2025 ₹12200.00 +₹535.00 +4.59%
April 02, 2025 ₹12199.00 -₹1.00 -0.01%
April 02, 2025 ₹12105.00 -₹94.00 -0.77%
April 03, 2025 ₹12093.00 -₹12.00 -0.1%
April 03, 2025 ₹12188.00 +₹95.00 +0.79%
April 04, 2025 ₹12199.00 +₹11.00 +0.09%
April 05, 2025 ₹11644.00 -₹555.00 -4.55%
April 06, 2025 ₹11849.00 +₹205.00 +1.76%
April 06, 2025 ₹11640.00 -₹209.00 -1.76%
April 07, 2025 ₹11849.00 +₹209.00 +1.8%
April 07, 2025 ₹11990.00 +₹141.00 +1.19%
April 09, 2025 ₹12490.00 +₹500.00 +4.17%
April 09, 2025 ₹11998.00 -₹492.00 -3.94%
April 10, 2025 ₹12159.00 +₹161.00 +1.34%
April 11, 2025 ₹12086.00 -₹73.00 -0.6%
April 11, 2025 ₹12199.00 +₹113.00 +0.93%
April 12, 2025 ₹11999.00 -₹200.00 -1.64%
April 14, 2025 ₹12085.00 +₹86.00 +0.72%
April 14, 2025 ₹12076.00 -₹9.00 -0.07%
April 14, 2025 ₹12058.00 -₹18.00 -0.15%
April 15, 2025 ₹12052.00 -₹6.00 -0.05%
April 15, 2025 ₹11965.00 -₹87.00 -0.72%
April 16, 2025 ₹12199.00 +₹234.00 +1.96%
April 21, 2025 ₹12010.00 -₹189.00 -1.55%
April 21, 2025 ₹12037.00 +₹27.00 +0.22%
April 22, 2025 ₹12036.00 -₹1.00 -0.01%
April 23, 2025 ₹12080.00 +₹44.00 +0.37%
April 24, 2025 ₹12180.00 +₹100.00 +0.83%
April 25, 2025 ₹12164.00 -₹16.00 -0.13%
April 26, 2025 ₹12290.00 +₹126.00 +1.04%
April 26, 2025 ₹12054.00 -₹236.00 -1.92%
May 01, 2025 ₹12240.00 +₹186.00 +1.54%
May 03, 2025 ₹11667.00 -₹573.00 -4.68%
May 03, 2025 ₹11685.00 +₹18.00 +0.15%
May 04, 2025 ₹11617.00 -₹68.00 -0.58%
May 07, 2025 ₹11677.00 +₹60.00 +0.52%
May 11, 2025 ₹11807.00 +₹130.00 +1.11%
May 13, 2025 ₹11949.00 +₹142.00 +1.2%
May 14, 2025 ₹12294.00 +₹345.00 +2.89%
May 17, 2025 ₹12418.00 +₹124.00 +1.01%
May 18, 2025 ₹11990.00 -₹428.00 -3.45%
May 19, 2025 ₹11847.00 -₹143.00 -1.19%
May 22, 2025 ₹11830.00 -₹17.00 -0.14%
May 30, 2025 ₹10498.00 -₹1332.00 -11.26%
June 10, 2025 ₹10900.00 +₹402.00 +3.83%
June 11, 2025 ₹10900.00 No change 0%
June 13, 2025 ₹10900.00 No change 0%
August 19, 2025 ₹12095.00 +₹1195.00 +10.96%
September 04, 2025 ₹12095.00 No change 0%

Motorola G45 5G (Brilliant Green, 8GB RAM, 128GB Storage) | 6.5" FHD+ Display | Snapdragon 6 Gen1 Processor | 50MP Camera | 16MP Front Camera | 5000mAh Battery | 33W Charging Comments